News & verdicts
Every headline of the morning round of Thursday, July 2 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
431 articles641 stock×article rows
586 judged
217 with a YES127 with a NO
798 unknown verdicts
36 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
Eos Energy Announces Commencement of Rights Offering | ||||
| EOSE | unknown | yes | 1 unknown · 1 no · 1 yes | |
Truist Securities Maintains Buy on AECOM, Lowers Price Target to $102 | ||||
| ACM | unknown | yes | 1 unknown · 1 no · 1 yes | |
Piper Sandler Maintains Overweight on Rithm Capital, Lowers Price Target to $12.5 | ||||
| RITM | yes | no | 2 no · 1 yes | |
Piper Sandler Maintains Overweight on PennyMac Financial Servs, Lowers Price Target to $106 | ||||
| PFSI | yes | yes | 2 yes · 1 no | |
Piper Sandler Maintains Overweight on TPG Mortgage Investment, Lowers Price Target to $9.5 | ||||
| MITT | yes | no | 2 no · 1 yes | |
Truist Securities Maintains Buy on OneMain Holdings, Lowers Price Target to $70 | ||||
| OMF | yes | yes | 2 yes · 1 no | |
Jim Cramer: 'Go For' AST SpaceMobile, Power Plant Maker 'Too Speculative' | ||||
| ASTS | no | yes | 2 yes · 1 no | |
| GEV | unknown | no | 2 no · 1 unknown | |
| MDLN | unknown | no | 2 unknown · 1 no | |
| SMR | no | no | 3/3 no | |
This AI Infrastructure Company Has a $638 Billion Backlog and Is Trading Near an 18-Month Low | ||||
| AMD | unknown | no | 2 unknown · 1 no | |
| AMZN | unknown | no | 2 unknown · 1 no | |
| AVGO | yes | no | 1 yes · 1 unknown · 1 no | |
| META | unknown | no | 2 unknown · 1 no | |
| MSFT | unknown | no | 2 unknown · 1 no | |
| NVDA | yes | unknown | 2 unknown · 1 yes | |
| ORCL | yes | no | 1 yes · 1 unknown · 1 no | |
Kartoon Studios Board Unanimously Adopts Limited Duration Stockholder Rights Plan; Sets July 13 Record Date | ||||
| TOON | unknown | yes | 1 unknown · 1 no · 1 yes | |
Concord Medical Services Appoints Mr. Botao Shi As Interim CFO Following The Resignation Of Mr. Wei Jiang, Effective June 30 | ||||
| CCM | unknown | yes | 1 unknown · 1 no · 1 yes | |
Morgan Stanley Maintains Overweight on Eastman Chemical, Lowers Price Target to $79 | ||||
| EMN | yes | yes | 2 yes · 1 no | |
Morgan Stanley Maintains Overweight on Anheuser-Busch InBev, Lowers Price Target to $84.5 | ||||
| BUD | yes | yes | 2 yes · 1 no | |
Chamath Palihapitiya Jokes There are 'No Jobs Left' As Nvidia, Corning and Ford Tell a Very Different AI Story: 'Dario Told Me...' | ||||
| F | unknown | no | 1 unknown · 1 yes · 1 no | |
| GLW | unknown | no | 1 unknown · 1 yes · 1 no | |
| NVDA | unknown | no | 1 unknown · 1 yes · 1 no | |
Wells Fargo Maintains Overweight on Alphabet, Lowers Price Target to $416 | ||||
| GOOG | unknown | no | 2 no · 1 unknown | |
| GOOGL | yes | no | 2 no · 1 yes | |
Ouster Prices ~$200M Offering Of 3,621,876 Shares At $55.22 Per Share | ||||
| OUST | yes | no | 2 no · 1 yes | |
Alex Karp Bashes OpenAI, Anthropic Token Model — 'Something Has Gone Completely Wrong' | ||||
| MSFT | unknown | no | 2 no · 1 unknown | |
| NVDA | unknown | no | 2 unknown · 1 no | |
| PLTR | no | no | 2 no · 1 yes | |
Goldman Sachs Downgrades SkyWest to Neutral, Lowers Price Target to $108 | ||||
| SKYW | yes | no | 2 no · 1 yes | |
Wall Street's Blockbuster AI Stock Split of 2026 Has Arrived -- and This Supercharged Growth Stock Has Soared More Than 1,100% Since Its IPO | ||||
| BKNG | unknown | no | 2 unknown · 1 no | |
| CRWD | yes | no | 1 yes · 1 unknown · 1 no | |
| CVNA | unknown | no | 2 unknown · 1 no | |
Palantir CEO Alex Karp Says AI Labs Are Chasing 'Tokens' While Enterprises Fear for Their IP: 'Something Has Gone Completely Wrong' | ||||
| PLTR | unknown | no | 1 unknown · 1 yes · 1 no | |
Google Suffers Major Blow After EU's Top Court Upholds Record $4.7 Billion Android Antitrust Fine | ||||
| AMZN | no | unknown | 2 unknown · 1 no | |
| GOOG | no | no | 3/3 no | |
| GOOGL | no | no | 3/3 no | |
| KLAR | no | no | 2 no · 1 unknown | |
| META | no | unknown | 1 no · 1 yes · 1 unknown | |
Elon Musk Calls Report on SpaceX AI Handheld Device ‘Utterly False’ After Claims of an iPhone Rival Sparks Online Buzz | ||||
| AAPL | unknown | no | 1 unknown · 1 yes · 1 no | |
| QCOM | unknown | no | 2 unknown · 1 no | |
| SPCX | unknown | no | 2 no · 1 unknown | |
| T | unknown | no | 2 unknown · 1 no | |
| TMUS | unknown | no | 2 unknown · 1 no | |
| VZ | unknown | no | 2 unknown · 1 no | |
Reported Earlier, Idaho Copper Prices $18M Public Offering At $4.85 Per Share And NYSE American Listing | ||||
| COPR | yes | no | 2 no · 1 yes | |
FCC Moves to Speed Satellite License Reviews, Boosting SpaceX and Rival Broadband Networks | ||||
| AMZN | unknown | no | 1 unknown · 1 yes · 1 no | |
| ASTS | unknown | no | 1 unknown · 1 yes · 1 no | |
| SPCX | yes | yes | 3/3 yes | |
Reported Earlier, Civeo Corporation Prices $100.0M Aggregate Principal Amount Of 4.50% Convertible Senior Notes Due 2031 | ||||
| CVEO | unknown | yes | 1 unknown · 1 no · 1 yes | |
Reported Earlier, Guest Supply Asia Signs Licensing Agreement With HAAN To Manufacture And Distribute Personal Care Products Across Asia Pacific | ||||
| SYY | unknown | no | 1 unknown · 1 yes · 1 no | |
Jim Cramer Says Meta Is Entering the 'Most Lucrative Game,' Reiterates AI Cloud Business Is 'Worth $100' Per Share as Stock Pops 9% | ||||
| AMZN | unknown | no | 2 unknown · 1 no | |
| CIFR | unknown | no | 2 unknown · 1 no | |
| CRWV | unknown | no | 1 unknown · 1 yes · 1 no | |
| META | yes | yes | 3/3 yes | |
| NBIS | unknown | no | 2 unknown · 1 no | |
Elicio Therapeutics Announces Pricing of $15 Million Registered Direct Offering | ||||
| ELTX | yes | no | 2 no · 1 yes | |
Why Did KR, CEG, SSTK Stocks Tumble To 52-Week Lows Today? | ||||
| SSTK | yes | no | 2 no · 1 yes | |
Guest Supply, 퍼스널 케어 브랜드인 HAAN과 아시아·태평양 지역 라이선스 계약 체결 | ||||
| SYY | unknown | no | 1 unknown · 1 yes · 1 no | |
This Palantir Rival Could Soar 36% in a Year, According to Wall Street. Is It a Buy Right Now? | ||||
| BBAI | unknown | unknown | 3/3 unknown | |
| PLTR | yes | no | 2 no · 1 yes | |
Idaho Copper Corporation Announces Pricing of $18 Million Public Offering and NYSE American Listing | ||||
| COPR | yes | yes | 2 yes · 1 no | |
FDA Approves First Gene Therapy for Young Children with Sickle Cell Disease | ||||
| VRTX | yes | unknown | 1 yes · 1 no · 1 unknown | |
Univest Securities, LLC Announces Closing of $750,000 Registered Direct Offering for its Client EShallGo Inc. (NASDAQ: EHGO) | ||||
| EHGO | yes | yes | 2 yes · 1 no | |
Hudbay Receives Regulatory Approval to Further Increase Mill Throughput at its Constancia Mine in Peru | ||||
| HBM | yes | yes | 3/3 yes | |
OnKure Therapeutics to Host Virtual KOL Event to Discuss PI3Kα Inhibitor Medicines: Selectivity Matters & Pan-Mutant Allosteric Inhibition Delivers, on July 15, 2026 | ||||
| OKUR | unknown | unknown | 2 unknown · 1 yes | |
Picard Medical / SynCardia Releases Annual Stockholder Presentation Ahead of 2026 Annual Meeting | ||||
| PMI | unknown | yes | 2 unknown · 1 yes | |
Vivani Announces Entry into Merger Agreement Between Wholly Owned Subsidiary Cortigent, Inc. and Nasdaq-listed ClearOne, Inc. | ||||
| CLRO | unknown | yes | 2 yes · 1 unknown | |
| VANI | unknown | yes | 2 yes · 1 unknown | |
YD Bio Expands U.S. Laboratory Footprint to 46 States, Strengthening DNA-Methylation Early Cancer Detection Operations | ||||
| YDES | yes | yes | 3/3 yes | |
ZenaTech to Showcase Drone as a Service Growth and ZenaDrone Defense Solutions at Series of U.S. and Global Investor and Defense Events | ||||
| ZENA | yes | yes | 3/3 yes | |
Truist Securities Maintains Buy on MasTec, Raises Price Target to $550 | ||||
| MTZ | yes | yes | 3/3 yes | |
Top Wall Street Forecasters Revamp Phoenix Education Partners Expectations Ahead Of Q3 Earnings | ||||
| PXED | unknown | yes | 2 unknown · 1 yes | |
JP Morgan Maintains Underweight on WhiteHorse Finance, Lowers Price Target to $6 | ||||
| WHF | no | no | 3/3 no | |
Truist Securities Maintains Hold on Jacobs Solutions, Lowers Price Target to $149 | ||||
| J | unknown | no | 2 no · 1 unknown | |
Constellation Brands Analysts Slash Their Forecasts After Q1 Results | ||||
| STZ | no | no | 3/3 no | |
Trading Halt: Halted at 7:55:00 a.m. ET - Trading Halt: Halt News Pending | ||||
| CLRO | no | unknown | 2 no · 1 unknown | |
'JPMorgan Joins Gulf Banks on $7 Billion Loan for Syrian Projects' - Bloomberg | ||||
| JPM | unknown | yes | 2 yes · 1 unknown | |
Truist Securities Maintains Buy on Fluor, Raises Price Target to $64 | ||||
| FLR | yes | yes | 3/3 yes | |
Truist Securities Maintains Buy on Parker Hannifin, Raises Price Target to $1269 | ||||
| PH | yes | yes | 3/3 yes | |
Truist Securities Maintains Hold on Illinois Tool Works, Raises Price Target to $301 | ||||
| ITW | yes | yes | 3/3 yes | |
Dave Portnoy Is Down Millions on His Bitcoin Bag: 'I'm Not Going to Sell, It May Go to Zero' | ||||
| MSTR | no | no | 3/3 no | |
These Analysts Increase Their Forecasts On General Mills After Upbeat Q4 Results | ||||
| GIS | yes | yes | 3/3 yes | |
Truist Securities Maintains Buy on AMETEK, Raises Price Target to $303 | ||||
| AME | yes | yes | 3/3 yes | |
Piper Sandler Maintains Neutral on Redwood Trust, Lowers Price Target to $5.5 | ||||
| RWT | unknown | no | 2 no · 1 unknown | |
Why Is Palantir Technologies Stock Surging Thursday? | ||||
| NVDA | unknown | no | 2 unknown · 1 no | |
| PLTR | yes | yes | 3/3 yes | |
Truist Securities Maintains Hold on Zebra Technologies, Raises Price Target to $296 | ||||
| ZBRA | yes | yes | 3/3 yes | |
How To Earn $500 A Month From AZZ Stock Ahead Of Q1 Earnings | ||||
| AZZ | unknown | yes | 2 yes · 1 unknown | |
Truist Securities Maintains Buy on SPX Technologies, Raises Price Target to $295 | ||||
| SPXC | yes | yes | 3/3 yes | |
Piper Sandler Maintains Neutral on NexPoint Real Estate, Raises Price Target to $16 | ||||
| NREF | yes | yes | 3/3 yes | |
Truist Securities Maintains Hold on Cognex, Raises Price Target to $71 | ||||
| CGNX | yes | yes | 3/3 yes | |
Reported Earlier: 'Medical device maker Zimmer Biomet to hire 500 in 3 years for tech centre in India' - Reuters | ||||
| ZBH | yes | yes | 3/3 yes | |
Piper Sandler Maintains Overweight on Northpointe Bancshares, Raises Price Target to $22 | ||||
| NPB | yes | yes | 3/3 yes | |
Truist Securities Maintains Hold on CSW Industrials, Raises Price Target to $313 | ||||
| CSW | yes | yes | 3/3 yes | |
Piper Sandler Maintains Overweight on Annaly Capital Management, Raises Price Target to $25 | ||||
| NLY | yes | yes | 3/3 yes | |
Truist Securities Maintains Buy on Abivax, Raises Price Target to $155 | ||||
| ABVX | yes | yes | 3/3 yes | |
Truist Securities Maintains Buy on Belden, Raises Price Target to $155 | ||||
| BDC | yes | yes | 3/3 yes | |
Amazon To Rally Over 29%? Here Are 10 Top Analyst Forecasts For Thursday | ||||
| ALK | unknown | no | 2 unknown · 1 no | |
| AMZN | yes | yes | 3/3 yes | |
| GIS | unknown | no | 2 unknown · 1 no | |
| GMAB | unknown | no | 2 unknown · 1 no | |
| GNRC | unknown | no | 2 unknown · 1 no | |
| HOOD | unknown | no | 2 unknown · 1 no | |
| LEVI | unknown | no | 2 unknown · 1 no | |
| PEP | unknown | no | 2 unknown · 1 no | |
| PLTR | unknown | no | 2 unknown · 1 no | |
| WLK | unknown | no | 2 unknown · 1 no | |
Deutsche Bank, Trade Unions Reach Collective Bargaining Agreement For Postbank Staff | ||||
| DB | unknown | yes | 2 yes · 1 unknown | |
Piper Sandler Maintains Overweight on AGNC Investment, Raises Price Target to $12 | ||||
| AGNC | yes | yes | 3/3 yes | |
Piper Sandler Maintains Underweight on Arbor Realty Trust, Lowers Price Target to $5.5 | ||||
| ABR | no | no | 3/3 no | |
APi Group Expects FY26 Net Revenue Range $8.66B - $8.86B, Up From $8.575B - $8.775B | ||||
| APG | yes | yes | 3/3 yes | |
Goldman Sachs Maintains Neutral on Comcast, Lowers Price Target to $26 | ||||
| CMCSA | unknown | no | 2 no · 1 unknown | |
BTQ Technologies Launches Commercial Version Of Its Hybrid Quantum Cloud Platform QuREKA With Strategic Partner SDT | ||||
| BTQ | yes | yes | 3/3 yes | |
Needham Reiterates Buy on REalloys, Maintains $19 Price Target | ||||
| ALOY | yes | yes | 3/3 yes | |
CME Group Reports June 2026 Average Daily Volume Of 30.6M Contracts, Up 19% YoY | ||||
| CME | yes | yes | 3/3 yes | |
DarioHealth Announces That A Top-5 U.S. Health Insurer Has Extended And Expanded Its Partnership By Adding The Company's Hypertension Solution | ||||
| DRIO | yes | yes | 3/3 yes | |
Needham Reiterates Buy on Constellation Brands, Maintains $185 Price Target | ||||
| STZ | yes | yes | 3/3 yes | |
BMO Capital Maintains Market Perform on FactSet Research Systems, Raises Price Target to $275 | ||||
| FDS | yes | yes | 3/3 yes | |
U.S. Physical Therapy Acquires Majority Stake In Twelve-Clinic Physical Therapy Practice; Financial Terms Undisclosed | ||||
| USPH | yes | yes | 3/3 yes | |
BridgeBio Announces Publication Of New Analyses In Circulation: Heart Failure, Examining Kidney Function In Individuals With Transthyretin Amyloid Cardiomyopathy Treated With Acoramidis | ||||
| BBIO | unknown | yes | 2 yes · 1 unknown | |
Dollar Tree Announces $2.5B Stock Buyback Program | ||||
| DLTR | yes | yes | 3/3 yes | |
TotalEnergies Sells Malaysia Gas Stake For $350 Million | ||||
| TTE | yes | yes | 3/3 yes | |
With the SpaceX IPO Reshaping the Nasdaq, Is QQQ Still a Smart Investment Right Now? | ||||
| AAPL | unknown | no | 2 unknown · 1 no | |
| MU | unknown | no | 2 unknown · 1 no | |
| NVDA | unknown | no | 2 unknown · 1 no | |
| SPCX | unknown | unknown | 2 unknown · 1 yes | |
Rocket Lab Stock up 24% in a Week — Here's What Happened | ||||
| RKLB | yes | yes | 3/3 yes | |
Kartoon Studios Adopts Limited Duration Stockholder Rights Plan | ||||
| TOON | unknown | unknown | 2 unknown · 1 no | |
Mizuho Maintains Outperform on Alkermes, Raises Price Target to $65 | ||||
| ALKS | yes | yes | 3/3 yes | |
Mizuho Maintains Outperform on Robinhood Markets, Raises Price Target to $130 | ||||
| HOOD | yes | yes | 3/3 yes | |
Burning Rock Biotech Founding Chairman And CEO Mr. Yusheng Han Buys 73,141 BNR ADSs On Open Market For ~$618.2K | ||||
| BNR | yes | yes | 3/3 yes | |
This Honeywell Aerospace Analyst Begins Coverage On A Bullish Note; Here Are Top 5 Initiations For Thursday | ||||
| ARCT | unknown | no | 2 unknown · 1 no | |
| CRNX | unknown | no | 2 unknown · 1 no | |
| HONA | yes | yes | 3/3 yes | |
| MBGL | unknown | no | 2 unknown · 1 no | |
| WAY | unknown | no | 2 unknown · 1 no | |
Meta Could Crash the Neocloud Party, Analyst Says | ||||
| AMZN | unknown | no | 2 no · 1 unknown | |
| CRWV | unknown | no | 2 no · 1 unknown | |
| META | unknown | unknown | 2 unknown · 1 yes | |
| MSFT | unknown | no | 2 no · 1 unknown | |
| NBIS | unknown | no | 2 no · 1 unknown | |
Needham Upgrades Silicom to Buy, Announces $60 Price Target | ||||
| SILC | yes | yes | 3/3 yes | |
Caliber Begins Next Phase Of Its Real Estate Fund Tokenization Strategy Using The Chainlink Platform | ||||
| CWD | unknown | yes | 2 yes · 1 unknown | |
Morgan Stanley Maintains Equal-Weight on Westlake, Lowers Price Target to $92 | ||||
| WLK | unknown | no | 2 no · 1 unknown | |
This Unstoppable Onsite Power Stock Is Quietly Solving AI's Biggest Bottleneck | ||||
| BE | unknown | unknown | 2 unknown · 1 yes | |
StablecoinX Launches Infrastructure Software Platform, StablecoinX Harness | ||||
| USDE | yes | yes | 3/3 yes | |
PowerBank Announces Commercial Operation Of Its SB-14 Community Solar Project In Upstate New York | ||||
| PBK | yes | yes | 3/3 yes | |
Obsidian Energy Raises FY2026 Production Guidance To 29K-31K Boepd After Closing Belly River Acquisition | ||||
| OBE | yes | yes | 3/3 yes | |
Morgan Stanley Maintains Equal-Weight on FactSet Research Systems, Raises Price Target to $230 | ||||
| FDS | yes | yes | 3/3 yes | |
HC Wainwright & Co. Maintains Buy on Genmab, Raises Price Target to $40 | ||||
| GMAB | yes | yes | 3/3 yes | |
Dole Subsidiary Completes Acquisition Of Greenfood AB’s Fresh Produce Division; Terms Not Disclosed | ||||
| DOLE | unknown | yes | 2 yes · 1 unknown | |
Veraxa Biotech Initiated Cell Line Development For Its Lead BiTAC T-cell Engager Program | ||||
| VRXA | unknown | yes | 2 yes · 1 unknown | |
Why Amazon Stock Lost 12% in June | ||||
| AMZN | no | no | 3/3 no | |
JP Morgan Maintains Overweight on Levi Strauss, Raises Price Target to $32 | ||||
| LEVI | yes | yes | 3/3 yes | |
Tenax Therapeutics To Present Results From Phase 3 LEVEL Clinical Trial In Late-Breaking Clinical Science Session At ESC Congress 2026 | ||||
| TENX | unknown | yes | 2 yes · 1 unknown | |
Arcturus Therapeutics Collaborates With Thermo Fisher Scientific To Help Support Phase 3 Development And Potential Commercialization Of ARCT-032, Investigational mRNA Therapy For Cystic Fibrosis | ||||
| ARCT | yes | yes | 3/3 yes | |
| TMO | yes | yes | 3/3 yes | |
Morgan Stanley Maintains Equal-Weight on Constellation Brands, Lowers Price Target to $158 | ||||
| STZ | unknown | no | 2 no · 1 unknown | |
Alta Equipment Group Announces Preferred Stock Dividend | ||||
| ALTG | unknown | yes | 2 yes · 1 unknown | |
HC Wainwright & Co. Reiterates Buy on Can Fite Biopharma, Raises Price Target to $8 | ||||
| CANF | yes | yes | 3/3 yes | |
HC Wainwright & Co. Assumes Larimar Therapeutics at Buy, Announces Price Target of $10 | ||||
| LRMR | yes | yes | 3/3 yes | |
Citigroup Maintains Neutral on Generac Holdings, Raises Price Target to $300 | ||||
| GNRC | yes | yes | 3/3 yes | |
Visa Announced Execution Of Live Agentic Commerce Transactions Across Europe With AI Agents Carrying Out Purchases On Participating Merchant Websites On Behalf Of Cardholders | ||||
| V | yes | yes | 3/3 yes | |
B of A Securities Maintains Neutral on General Mills, Raises Price Target to $39 | ||||
| GIS | · | yes | 2/2 yes | |
Robinhood Announces Public Blockchain, Tokenized Stocks in Crypto Expansion Push | ||||
| HOOD | yes | yes | 3/3 yes | |
Amazon, Walmart and Other Large Employers Could Face New Costs As New Jersey Targets Companies With Medicaid Workers— Will Other States Follow? | ||||
| AMZN | unknown | no | 2 no · 1 unknown | |
| WMT | unknown | no | 2 no · 1 unknown | |
HC Wainwright & Co. Reiterates Buy on Exelixis, Maintains $56 Price Target | ||||
| EXEL | yes | yes | 3/3 yes | |
Jacobs Selected By Tilt Renewables As Owner’s Engineer For 288-MW Palmer Wind Farm Near Adelaide, South Australia | ||||
| J | yes | yes | 3/3 yes | |
UMH Properties Reports Q2 Home Sales Income Of $11.4M, Up 9.2% YoY | ||||
| UMH | yes | yes | 3/3 yes | |
Ring Energy Pays Down $66M Debt, Amends $1B Credit Facility With Borrowing Base Reaffirmed At $585M | ||||
| REI | yes | yes | 3/3 yes | |
Wells Fargo Maintains Overweight on Amazon.com, Raises Price Target to $313 | ||||
| AMZN | yes | yes | 3/3 yes | |
Lindsay Q3 EPS $1.53 Beats $1.31 Estimate, Sales $160.800M Beat $157.804M Estimate | ||||
| LNN | yes | yes | 3/3 yes | |
Wells Fargo Maintains Overweight on Meta Platforms, Raises Price Target to $767 | ||||
| META | yes | yes | 3/3 yes | |
Ring Energy Announces Debt Paydown, Reaffirmation of Borrowing Base and Enhanced Liquidity Position | ||||
| REI | yes | yes | 3/3 yes | |
BTIG Reiterates Buy on Take-Two Interactive, Maintains $293 Price Target | ||||
| TTWO | yes | yes | 3/3 yes | |
Wallbox Announces Completion Of Restructuring Conditions With €11.8M Equity Raise And €4M Investment By FOCUS ON NEXT FRONTIER | ||||
| WBX | yes | yes | 3/3 yes | |
Wells Fargo Maintains Underweight on General Mills, Raises Price Target to $33 | ||||
| GIS | no | no | 3/3 no | |
Amazon Is Quietly Building its Own AI Chips As Devices Chief Panos Panay Reveals a Bigger Bet Beyond Qualcomm | ||||
| AMZN | yes | yes | 3/3 yes | |
| QCOM | unknown | no | 2 no · 1 unknown | |
Wells Fargo Maintains Underweight on FactSet Research Systems, Raises Price Target to $210 | ||||
| FDS | no | no | 3/3 no | |
Wells Fargo Maintains Overweight on Eversource Energy, Raises Price Target to $76 | ||||
| ES | yes | yes | 3/3 yes | |
Keybanc Initiates Coverage On Waystar Holding with Overweight Rating, Announces Price Target of $30 | ||||
| WAY | yes | yes | 3/3 yes | |
Denison Mines Announces Withdrawal Of Judicial Review Application By The Peter Ballantyne Cree Nation Regarding The Phoenix Uranium Mine | ||||
| DNN | yes | yes | 3/3 yes | |
Barclays Maintains Equal-Weight on PepsiCo, Lowers Price Target to $144 | ||||
| PEP | unknown | no | 2 no · 1 unknown | |
DA Davidson Downgrades AGNT to Neutral, Lowers Price Target to $6.5 | ||||
| AGNT | no | no | 3/3 no | |
Barclays Maintains Equal-Weight on Constellation Brands, Lowers Price Target to $139 | ||||
| STZ | no | no | 3/3 no | |
Coinbase CEO Brian Armstrong Says US Constitution Is Missing Two Fiscal Safeguards as Debt Tops $39 Trillion | ||||
| COIN | unknown | no | 2 unknown · 1 no | |
Ryde Group Appoints Mr. Tee Kok Siong As CFO Following The Resignation Of Mr. Lang Chen Fei, Effective July 3 | ||||
| RYDE | unknown | yes | 2 unknown · 1 yes | |
DA Davidson Upgrades Palantir Technologies to Buy, Raises Price Target to $175 | ||||
| PLTR | yes | yes | 3/3 yes | |
Wall Street Thinks This Biotech Stock Can Soar 45%. Here's Why Analysts Are Right. | ||||
| ALNY | unknown | yes | 2 unknown · 1 yes | |
| BBIO | yes | yes | 2 yes · 1 unknown | |
| PFE | yes | unknown | 2 unknown · 1 yes | |
| REGN | yes | unknown | 2 unknown · 1 yes | |
United Therapeutics Acquires Thymmune Therapeutics For $140M In Cash, Plus Up To $160M In Milestone-Based Earn-Outs Through 2031 | ||||
| UTHR | yes | yes | 3/3 yes | |
