News & verdicts
Every headline of the morning round of Wednesday, August 5 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
562 articles668 stock×article rows
581 judged
246 with a YES157 with a NO
442 unknown verdicts
13 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
CoreCivic Sells Two Additional Detention Facilities | ||||
| CXW | yes | no | 1 yes · 1 no | |
Jupiter Neurosciences, Inc. Announces Reverse Stock Split | ||||
| JUNS | yes | no | 1 yes · 1 no | |
Lithium Argentina Announces $220 Million of New Debt Facilities Closed at Cauchari-Olaroz | ||||
| LAR | yes | no | 1 yes · 1 no | |
Barclays Maintains Overweight on Duke Energy, Lowers Price Target to $132 | ||||
| DUK | yes | no | 1 yes · 1 no | |
Spire Affirms FY2026 Adj EPS Guidance of $3.90-$4.10 vs $4.12 Est | ||||
| SR | no | yes | 1 no · 1 yes | |
BioCryst Pharma Affirms FY2026 Sales Guidance of $635.000M-$660.000M vs $666.201M Est | ||||
| BCRX | yes | no | 1 yes · 1 no | |
Caesarstone Q2 Adj. EPS $(0.10) Up From $(0.33) YoY, Sales $96.553M Down From $101.123M YoY | ||||
| CSTE | no | yes | 1 no · 1 yes | |
Capri Holdings Affirms FY2027 GAAP EPS Guidance of $2.15 vs $2.08 Est; Lowers FY2027 Sales Guidance from $3.525B to $3.400B vs $3.514B Est | ||||
| CPRI | yes | no | 1 yes · 1 no | |
Thomson Reuters Raises FY2026 Sales Guidance from $8.037B-$8.074B to $8.074B vs $8.101B Est | ||||
| TRI | no | yes | 1 no · 1 yes | |
Tim Cook's Last Quarter as CEO Was Apple's Best June Quarter Ever. The Stock Fell Anyway. | ||||
| AAPL | yes | no | 1 yes · 1 no | |
Palantir’s AI Rally Leaves Burry Wishing He’d Shorted $1 Trillion, Cathie Wood’s ARK Trims Holdings | ||||
| PLTR | yes | no | 1 yes · 1 no | |
PLTR Stock Retreats Overnight: Analysts See ‘No Sign Of Competitive Pressure’ After Blowout Q2 Report | ||||
| PLTR | yes | no | 1 yes · 1 no | |
Starbucks Is Bouncing Back. Here's Why Dutch Bros Is Still the Better Long-Term Buy. | ||||
| BROS | yes | no | 1 yes · 1 no | |
| SBUX | unknown | no | 1 unknown · 1 no | |
ASP Isotopes to Participate in Citi’s 2026 Natural Resources Conference | ||||
| ASPI | unknown | yes | 1 unknown · 1 yes | |
Abacus CEO Jay Jackson Joins Maria Bartiromo on Fox Business to Discuss the $124 Trillion Great Wealth Transfer | ||||
| ABX | unknown | yes | 1 unknown · 1 yes | |
Damora Therapeutics Initiates Phase 1/1b CLARITY-101 Clinical Trial of DMR-001 in Patients with Mutant Calreticulin-Driven Essential Thrombocythemia and Myelofibrosis | ||||
| DMRA | yes | yes | 2/2 yes | |
High Roller Technologies Schedules Conference Call to Provide a Business Update and Discuss Second Quarter 2026 Financial Results | ||||
| ROLR | unknown | yes | 1 unknown · 1 yes | |
Karat Packaging Board Increases Quarterly Cash Dividend | ||||
| KRT | yes | yes | 2/2 yes | |
Lifeward Launches Pilot Program with Ottobock Care to Expand National Access to ReWalk® Personal Exoskeleton | ||||
| LFWD | yes | yes | 2/2 yes | |
Linkhome Holdings Rebrands Mortgage One as Linkhome Lending and Expands into Data Center Financing | ||||
| LHAI | unknown | yes | 1 unknown · 1 yes | |
Rectitude Holdings Ltd Declares Cash Dividend of $0.10 per Ordinary Share | ||||
| RECT | yes | yes | 2/2 yes | |
Rezolve Ai’s 550 Specialist India Operations Become its Global Engine for Agentic AI | ||||
| RZLV | unknown | yes | 1 unknown · 1 yes | |
Terra Innovatum Added to Solactive Global Uranium & Nuclear Components Total Return Index, the Benchmark Tracked by the Global X Uranium ETF (URA) | ||||
| NKLR | yes | yes | 2/2 yes | |
UroGen Reports $50.4 Million of ZUSDURI Revenue and Provides Second Quarter 2026 Financial Results and Highlights | ||||
| URGN | yes | yes | 2/2 yes | |
YETI Holdings, Inc. Announces Investor Day on September 17, 2026 | ||||
| YETI | unknown | yes | 1 unknown · 1 yes | |
Needham Maintains Buy on Lattice Semiconductor, Raises Price Target to $160 | ||||
| LSCC | yes | yes | 2/2 yes | |
Rosenblatt Maintains Neutral on Spotify Technology, Lowers Price Target to $527 | ||||
| SPOT | unknown | no | 1 unknown · 1 no | |
Omnipod Sales Soar, But Insulet's Outlook Cut Sparks Stock Selloff | ||||
| PODD | no | no | 2/2 no | |
BMO Capital Maintains Outperform on Andersons, Raises Price Target to $90 | ||||
| ANDE | yes | yes | 2/2 yes | |
How To Earn $500 A Month From ConocoPhillips Stock Ahead Of Q2 Earnings | ||||
| BP | unknown | no | 1 unknown · 1 no | |
| COP | unknown | yes | 1 unknown · 1 yes | |
Needham Maintains Buy on Entegris, Raises Price Target to $170 | ||||
| ENTG | yes | yes | 2/2 yes | |
BMO Capital Maintains Outperform on Amgen, Raises Price Target to $450 | ||||
| AMGN | yes | yes | 2/2 yes | |
This Humana Analyst Is No Longer Bearish; Here Are Top 5 Upgrades For Wednesday | ||||
| ADM | unknown | no | 1 unknown · 1 no | |
| AEIS | unknown | no | 1 unknown · 1 no | |
| HUM | yes | yes | 2/2 yes | |
| KNF | unknown | no | 1 unknown · 1 no | |
| KTOS | unknown | no | 1 unknown · 1 no | |
| OLN | unknown | no | 1 unknown · 1 no | |
Needham Maintains Buy on Astera Labs, Raises Price Target to $425 | ||||
| ALAB | yes | yes | 2/2 yes | |
Jim Cramer Says NorthWestern Energy Is ‘Winning,’ So Is This Financial Stock | ||||
| HOOD | unknown | no | 1 unknown · 1 no | |
| NWE | yes | yes | 2/2 yes | |
| OBK | unknown | no | 1 unknown · 1 no | |
BMO Capital Maintains Market Perform on Blackstone Digital Infr, Lowers Price Target to $22 | ||||
| BXDC | no | no | 2/2 no | |
Needham Maintains Buy on Wayfair, Raises Price Target to $133 | ||||
| W | yes | yes | 2/2 yes | |
These Analysts Raise Their Forecasts On Toast After Better-Than-Expected Q2 Results | ||||
| TOST | yes | yes | 2/2 yes | |
Needham Maintains Buy on Zebra Technologies, Raises Price Target to $410 | ||||
| ZBRA | yes | yes | 2/2 yes | |
Firefly Neuroscience Says TMS Center Customer Clinical Assessments Using Evoke Platform Rose 291% Year-Over-Year | ||||
| AIFF | yes | yes | 2/2 yes | |
Needham Maintains Buy on Pacira BioSciences, Raises Price Target to $33 | ||||
| PCRX | yes | yes | 2/2 yes | |
This Best Buy Analyst Is No Longer Bullish; Here Are Top 5 Downgrades For Wednesday | ||||
| APTV | no | no | 2/2 no | |
| BALL | no | no | 2/2 no | |
| BBY | no | no | 2/2 no | |
| BURL | no | no | 2/2 no | |
| FIS | no | no | 2/2 no | |
Firefly Neuroscience (NASDAQ: AIFF) Reports 291% Increase in TMS Center Customer Brain Scan Volumes | ||||
| AIFF | yes | yes | 2/2 yes | |
UPDATE: Compass Pathways Q2 Adj. EPS $(0.36) Beats $(0.40) Estimate. (Adj EPS excludes Fair value change of warrant liabilities) | ||||
| CMPS | yes | yes | 2/2 yes | |
Archer-Daniels-Midland Analysts Increase Their Forecasts Following Strong Q2 Results | ||||
| ADM | yes | yes | 2/2 yes | |
Apple, Alphabet, JB Hunt And Howmet Aerospace: CNBC’s ‘Final Trades’ | ||||
| AAPL | unknown | unknown | 2/2 unknown | |
| GOOG | unknown | unknown | 2/2 unknown | |
| GOOGL | unknown | unknown | 2/2 unknown | |
| HWM | unknown | yes | 1 unknown · 1 yes | |
| JBHT | unknown | unknown | 2/2 unknown | |
Piper Sandler Maintains Overweight on Steven Madden, Raises Price Target to $55 | ||||
| SHOO | yes | yes | 2/2 yes | |
CORRECTION: SolarEdge Technologies Q2 Adj. EPS $0.05 Beats $(0.00) Estimate, Sales $346.245M Beat $340.945M Estimate | ||||
| SEDG | yes | yes | 2/2 yes | |
Why Is Gran Tierra Energy Stock Soaring Wednesday? | ||||
| GTE | yes | yes | 2/2 yes | |
These Analysts Boost Their Forecasts On Arista Networks After Upbeat Q2 Results | ||||
| ANET | yes | yes | 2/2 yes | |
Piper Sandler Maintains Overweight on Revolve Group, Raises Price Target to $30 | ||||
| RVLV | yes | yes | 2/2 yes | |
Immuneering Q2 EPS $(0.27), Inline | ||||
| IMRX | unknown | yes | 1 unknown · 1 yes | |
XPEL Q2 Adj. EPS $0.68 Beats $0.60 Estimate, Sales $143.053M Beat $135.083M Estimate | ||||
| XPEL | yes | yes | 2/2 yes | |
CORRECTION: EVgo Lowers FY2026 Sales Guidance from $410.000M-$470.000M to $400.000M-$430.000M vs $432.947M Est | ||||
| EVGO | no | no | 2/2 no | |
Piper Sandler Maintains Neutral on SpaceX, Lowers Price Target to $140 | ||||
| SPCX | unknown | no | 1 unknown · 1 no | |
Bioventus Q2 Adj. EPS $0.22, Inline, Sales $153.208M Miss $155.640M Estimate | ||||
| BVS | no | no | 2/2 no | |
Entrada Therapeutics Q2 EPS $(1.01) Beats $(1.09) Estimate, Sales $898.000K Beat $411.429K Estimate | ||||
| TRDA | yes | yes | 2/2 yes | |
CORRECTION: Chimera Investment Q2 Adj. EPS $0.46 Misses $0.54 Estimate, Sales $70.509M Miss $95.423M Estimate | ||||
| CIM | no | no | 2/2 no | |
Holley Affirms FY2026 Sales Guidance of $610.000M-$640.000M vs $624.016M Est | ||||
| HLLY | unknown | yes | 1 unknown · 1 yes | |
Stardust Power Inks Letter Of Intent With Charge CCCV To Provide Battery-Grade Lithium Carbonate | ||||
| SDST | yes | yes | 2/2 yes | |
Origin Agritech Secures Exclusive Nationwide Rights To Zhongdan 6202, An Early-Maturing Corn Hybrid Developed Under China's National Key Research And Development Program | ||||
| SEED | yes | yes | 2/2 yes | |
Griffon Affirms FY2026 Sales Guidance of $1.800B vs $1.816B Est | ||||
| GFF | unknown | no | 1 unknown · 1 no | |
Griffon Q3 Adj. EPS $1.51 Beats $1.35 Estimate, Sales $481.370M Beat $457.771M Estimate | ||||
| GFF | yes | yes | 2/2 yes | |
Medline Q2 Adj. EPS $0.50 Beats $0.32 Estimate, Sales $7.685B Beat $7.512B Estimate | ||||
| MDLN | yes | yes | 2/2 yes | |
BriaCell Therapeutics Receives FDA Clearance To Proceed With Clinical Evaluation Of Bria-PROS+, Its Next-Gen Personalized Off-The-Shelf Immunotherapy For Prostate Cancer | ||||
| BCTX | yes | yes | 2/2 yes | |
XPEL Sees Q3 Sales $137.000M-$139.000M vs $138.564M Est | ||||
| XPEL | unknown | yes | 1 unknown · 1 yes | |
V2X Receives $87M U.S. Navy Order To Support F/A-18 Super Hornet, EA-18G Growler Aircraft | ||||
| VVX | yes | yes | 2/2 yes | |
Gibraltar Industries Q2 Adj. EPS $1.11 Beats $1.02 Estimate, Sales $509.547M Beat $472.075M Estimate | ||||
| ROCK | yes | yes | 2/2 yes | |
Barclays Maintains Underweight on Expeditors International, Raises Price Target to $160 | ||||
| EXPD | no | no | 2/2 no | |
Bioventus Affirms FY2026 Adj EPS Guidance of $0.75-$0.79 vs $0.78 Est; Affirms FY2026 Sales Guidance of $600.000M-$610.000M vs $605.756M Est | ||||
| BVS | yes | yes | 2/2 yes | |
EVgo Lowers FY2026 Sales Guidance from $410.000M-$470.000M to $400.000-$430.000M vs $432.947M Est | ||||
| EVGO | no | no | 2/2 no | |
EVgo Q2 EPS $(0.15) Misses $(0.11) Estimate, Sales $82.648M Beat $79.907M Estimate | ||||
| EVGO | no | no | 2/2 no | |
Gibraltar Industries Affirms FY2026 GAAP EPS Guidance of $2.40-$2.80 vs $3.15 Est | ||||
| ROCK | no | no | 2/2 no | |
Rambus Initiates Accelerated Share Repurchase Program With Mizuho Markets Americas To Repurchase Aggregate Of ~$100M Of Its Common Stock. | ||||
| RMBS | yes | yes | 2/2 yes | |
Gibraltar Industries Affirms FY2026 Adj EPS Guidance of $3.65-$4.05 vs $3.81 Est; Affirms FY2026 Sales Guidance of $1.760B-$1.830B vs $1.763B Est | ||||
| ROCK | unknown | yes | 1 unknown · 1 yes | |
Mobilicom Receives Order From Tier 1 Israel-Based Defense Client To Provide Loitering Munitions | ||||
| MOB | yes | yes | 2/2 yes | |
Holley Q2 Adj. EPS $0.02 Misses $0.12 Estimate, Sales $172.007M Miss $172.630M Estimate | ||||
| HLLY | no | no | 2/2 no | |
EyePoint Pharmaceuticals Q2 EPS $(1.09) Misses $(0.95) Estimate, Sales $507.000K Beat $406.857K Estimate | ||||
| EYPT | no | no | 2/2 no | |
CervoMed to Participate in Fireside Chat to Highlight Recent Progress in the Neflamapimod Clinical Development Program at the Canaccord Genuity 46th Annual Growth Conference | ||||
| CRVO | unknown | yes | 1 unknown · 1 yes | |
Mark Zuckerberg Wrote That AI May Soon Deliver "Personal Superintelligence to Everyone" Just Before Meta's Free Cash Flow Cratered 91%. Do Investors Buy the Vision? | ||||
| META | no | no | 2/2 no | |
Seres Therapeutics Q2 EPS $0.47 Beats $(2.19) Estimate, Sales $736.000K Beat $179.000K Estimate | ||||
| MCRB | yes | yes | 2/2 yes | |
Royalty Pharma Q2 Adj. EPS $1.32 Beats $1.28 Estimate, Sales $674.000M Miss $693.190M Estimate | ||||
| RPRX | yes | yes | 2/2 yes | |
Needham Maintains Buy on Hut 8, Lowers Price Target to $138 | ||||
| HUT | yes | yes | 2/2 yes | |
Thomson Reuters Lifts 2026 Outlook as AI Push Powers Growth | ||||
| TRI | yes | yes | 2/2 yes | |
NewAmsterdam Pharma Q2 EPS $(0.52) Misses $(0.48) Estimate, Sales $3.701M Beat $1.663M Estimate | ||||
| NAMS | no | no | 2/2 no | |
TransUnion Research Reveals Growing AI Confidence-Readiness Paradox Among Marketers | ||||
| TRU | unknown | yes | 1 unknown · 1 yes | |
NICE Raises FY2026 Adj EPS Guidance from $10.98-$11.18 to $11.06-$11.26 vs $11.10 Est; Affirms FY2026 Sales Guidance of $3.170B-$3.190B vs $3.179B Est | ||||
| NICE | yes | yes | 2/2 yes | |
Rapport Therapeutics Q2 EPS $(1.19) Misses $(0.96) Estimate | ||||
| RAPP | no | no | 2/2 no | |
NICE Sees Q3 Adj EPS $2.73-$2.83 vs $2.79 Est; Sees Sales $780.000M-$790.000M vs $795.481M Est | ||||
| NICE | no | no | 2/2 no | |
Barclays Maintains Overweight on Equitable Holdings, Raises Price Target to $52 | ||||
| EQH | yes | yes | 2/2 yes | |
Summit Therapeutics Expands Its Clinical Development Program For Ivonescimab Into Urothelial Carcinoma An Orbladder Cancer, With The Initiation Of The Global, Multi-Regional Phase II/III HARMONi-GU1 Trial | ||||
| SMMT | unknown | yes | 1 unknown · 1 yes | |
SEC Is 'Ready, Willing And Able' To Replace CLARITY Act If It Fails, Bitwise's Matt Hougan Says | ||||
| AMZN | unknown | unknown | 2/2 unknown | |
| BLK | unknown | unknown | 2/2 unknown | |
| COIN | unknown | no | 1 unknown · 1 no | |
| CRCL | unknown | unknown | 2/2 unknown | |
| EBAY | unknown | no | 1 unknown · 1 no | |
| HOOD | unknown | unknown | 2/2 unknown | |
| JPM | unknown | unknown | 2/2 unknown | |
| MA | unknown | no | 1 unknown · 1 no | |
| V | unknown | unknown | 2/2 unknown | |
Osisko Gold Group Announces 95.93 g/t Au Over 4.60 m At Proserpine Target, 7 km From Cariboo Gold Deposit; Resumes Drilling With 26,500 m Planned | ||||
| OGG | yes | yes | 2/2 yes | |
Piper Sandler Maintains Overweight on Upstart Holdings, Raises Price Target to $51 | ||||
| UPST | yes | yes | 2/2 yes | |
Q32 Bio Q2 EPS $(0.44) Beats $(0.54) Estimate | ||||
| QTTB | yes | yes | 2/2 yes | |
AEye Announces Apollo Lidar Sensor Validated On NVIDIA DRIVE AGX Thor, Joining NVIDIA DRIVE Hyperion Ecosystem As Pre-Qualified Sensor For OEMs | ||||
| LIDR | yes | yes | 2/2 yes | |
CDW CFO Albert J. Miralles Plans To Retire Next Year | ||||
| CDW | unknown | no | 1 unknown · 1 no | |
Lexeo Therapeutics Says FDA Grants RMAT Designation To LX2020 Gene Therapy For PKP2-ACM Based On Interim Phase I/II HEROIC-PKP2 Data | ||||
| LXEO | yes | yes | 2/2 yes | |
1stdibs.com Sees Q3 Sales $22.000M-$22.900M vs $22.435M Est | ||||
| DIBS | yes | yes | 2/2 yes | |
VisionWave Holdings Announces Term Sheet To Acquire At Least 51% Of Israel's D-Fence In Stock At $5M Implied Valuation, With Option On Remaining 49% At $20M | ||||
| VWAV | yes | yes | 2/2 yes | |
Brink's Sees Q3 Adj EPS $2.23-$2.63 vs $2.37 Est; Sees Sales $1.365B-$1.415B vs $1.403B Est | ||||
| BCO | yes | yes | 2/2 yes | |
Lifecore Biomedical Q2 EPS $(0.19) Beats $(0.22) Estimate, Sales $34.200M Beat $32.016M Estimate | ||||
| LFCR | yes | yes | 2/2 yes | |
Climb Global Solutions Announces US Distribution Agreement With Harmonic Security For AI Governance Platform Across Its VAR And MSP Network | ||||
| CLMB | yes | yes | 2/2 yes | |
Vishay Intertechnology Q2 Adj. EPS $0.19 Beats $0.14 Estimate, Sales $888.575M Miss $897.490M Estimate | ||||
| VSH | yes | yes | 2/2 yes | |
Frontier Power USA Announces Closing Of $263M Equity Raise Including $113M From Eos Energy; Executes $100M Eos Purchase Order For Blanquilla BESS Project | ||||
| EOSE | yes | yes | 2/2 yes | |
LCI Industries Lowers FY2026 Adj EPS Guidance from $8.75-$9.25 to $8.25-$8.75 vs $8.79 Est; Lowers FY2026 Sales Guidance from $4.200B-$4.300B to $3.900B-$4.100B vs $4.248B Est | ||||
| LCII | no | no | 2/2 no | |
Hennessy Capital VII Says SEC Declares Registration Statement Effective For ONE Nuclear Business Combination; Shareholder Vote Set For August 24 | ||||
| HVII | yes | yes | 2/2 yes | |
CS Disco Raises FY2026 Sales Guidance from $169.250M-$178.750M to $172.000M-$179.000M vs $175.255M Est | ||||
| LAW | yes | yes | 2/2 yes | |
CS Disco Sees Q3 Sales $43.750M-$45.750M vs $44.725M Est | ||||
| LAW | yes | yes | 2/2 yes | |
CS Disco Q2 Adj. EPS $(0.06), Inline, Sales $43.146M Beat $42.669M Estimate | ||||
| LAW | yes | yes | 2/2 yes | |
Vishay Intertechnology Sees Q3 Sales $945.000M-$975.000M vs $929.910M Est | ||||
| VSH | yes | yes | 2/2 yes | |
Shopify Sees Q3 Sales $3.726B-$3.783B vs $3.593B Est | ||||
| SHOP | yes | yes | 2/2 yes | |
BTIG Maintains Buy on Kratos Defense & Security, Raises Price Target to $104 | ||||
| KTOS | yes | yes | 2/2 yes | |
Kyndryl Hldgs Affirms FY2027 Sales Guidance of $14.790B-$15.092B vs $14.903B Est | ||||
| KD | unknown | yes | 1 unknown · 1 yes | |
B of A Securities Maintains Buy on Arista Networks, Raises Price Target to $240 | ||||
| ANET | yes | yes | 2/2 yes | |
Barclays Maintains Overweight on DigitalOcean Holdings, Raises Price Target to $161 | ||||
| DOCN | yes | yes | 2/2 yes | |
HC Wainwright & Co. Maintains Buy on Oculis Holding, Maintains $26 Price Target | ||||
| OCS | yes | yes | 2/2 yes | |
Orion Energy Sys Affirms FY2027 Sales Guidance of $95.000M-$97.000M vs $96.231M Est | ||||
| OESX | unknown | yes | 1 unknown · 1 yes | |
Barclays Maintains Equal-Weight on DaVita, Raises Price Target to $224 | ||||
| DVA | yes | yes | 2/2 yes | |
Extreme Networks Sees FY2027 GAAP EPS $0.68-$0.74 vs $0.44 Est; Sees Sales $1.380B-$1.400B | ||||
| EXTR | yes | yes | 2/2 yes | |
Extreme Networks Sees FY2027 Adj EPS $1.28-$1.33 vs $1.31 Est; Sees Sales $1.380B-$1.400B vs $1.387B Est | ||||
| EXTR | yes | yes | 2/2 yes | |
Shopify Q2 GMV 115.57B (+32% Y/Y), MRR 221M (+19.5 %) | ||||
| SHOP | yes | yes | 2/2 yes | |
HC Wainwright & Co. Maintains Buy on Syndax Pharmaceuticals, Lowers Price Target to $38 | ||||
| SNDX | unknown | yes | 1 unknown · 1 yes | |
Kyndryl Hldgs Q1 Adj. EPS $(0.12) Misses $(0.07) Estimate, Sales $3.618B Miss $3.661B Estimate | ||||
| KD | no | no | 2/2 no | |
Aurora Cannabis Q1 EPS $(0.05) Beats $(0.13) Estimate, Sales $48.798M Miss $50.510M Estimate | ||||
| ACB | yes | yes | 2/2 yes | |
Extreme Networks Sees Q1 GAAP EPS $0.00-$0.02 vs $0.10 Est | ||||
| EXTR | no | no | 2/2 no | |
Barclays Maintains Overweight on Compass, Raises Price Target to $16 | ||||
| COMP | yes | yes | 2/2 yes | |
Extreme Networks Sees Q1 Adj EPS $0.27-$0.29 vs $0.28 Est; Sees Sales $334.000M-$339.000M vs $333.162M Est | ||||
| EXTR | yes | yes | 2/2 yes | |
Spotify Says Its AI Music Plans Won't Miss a Beat Without Every Major Label— Here's Why | ||||
| SONY | unknown | unknown | 2/2 unknown | |
| SPOT | yes | yes | 2/2 yes | |
| WMG | unknown | no | 1 unknown · 1 no | |
B of A Securities Downgrades Vale to Neutral, Lowers Price Target to $16 | ||||
| VALE | no | no | 2/2 no | |
Regal Rexnord Narrows FY2026 GAAP EPS Guidance from $5.18-$5.98 to $5.42-$5.92 vs $6.55 Est | ||||
| RRX | no | no | 2/2 no | |
Regal Rexnord Narrows FY2026 Adj EPS Guidance from $10.20-$11.00 to $10.35-$10.85 vs $10.79 Est | ||||
| RRX | yes | yes | 2/2 yes | |
Criteo Lowers FY2026 Contribution ex-TAC Guidance from $1.175B-$1.198B to $1.034B-$1.058B vs $1.140B Est | ||||
| CRTO | no | no | 2/2 no | |
Insulet Sees Q3 Sales $829.903M-$844.029M vs $845.476M Est | ||||
| PODD | no | no | 2/2 no | |
J&J Snack Foods Q3 Adj. EPS $1.96 Beats $1.72 Estimate, Sales $425.957M Miss $429.050M Estimate | ||||
| JJSF | yes | yes | 2/2 yes | |
Acacia Research Q2 Adj. EPS $0.13 Beats $(0.10) Estimate, Sales $114.600M Beat $49.500M Estimate | ||||
| ACTG | yes | yes | 2/2 yes | |
GLOBALFOUNDRIES Q2 Adj. EPS $0.46 Beats $0.44 Estimate, Sales $1.786B Beat $1.765B Estimate | ||||
| GFS | yes | yes | 2/2 yes | |
