News & verdicts
Every headline of the morning round of Wednesday, July 8 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
452 articles684 stock×article rows
644 judged
194 with a YES133 with a NO
629 unknown verdicts
11 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
Keefe, Bruyette & Woods Maintains Outperform on Aon, Lowers Price Target to $400 | ||||
| AON | yes | no | 1 yes · 1 no | |
Wells Fargo Maintains Overweight on MGP Ingredients, Lowers Price Target to $21 | ||||
| MGPI | yes | no | 1 yes · 1 no | |
Wells Fargo Maintains Overweight on Freshpet, Lowers Price Target to $70 | ||||
| FRPT | yes | no | 1 yes · 1 no | |
Citizens Maintains Market Outperform on Flutter Entertainment, Lowers Price Target to $159 | ||||
| FLUT | yes | no | 1 yes · 1 no | |
J-Star Holding Announces 1-For-5 Reverse Stock Split, Effective July 10 | ||||
| YMAT | yes | no | 1 yes · 1 no | |
Quest Software Strengthens Identity Security and Resilience for the AI Era, Achieving FedRAMP® High Authorized Certification for Identity Defense and Identity Recovery | ||||
| MSFT | yes | no | 1 yes · 1 no | |
Vertex Is Paying a 102% Premium to Acquire Crinetics for $10 Billion. Here's Whether the Deal Is Worth It. | ||||
| BAC | unknown | no | 1 unknown · 1 no | |
| CRNX | yes | yes | 2/2 yes | |
| MS | unknown | no | 1 unknown · 1 no | |
| VRTX | yes | no | 1 yes · 1 no | |
Reported Earlier, IperionX Announces Pricing Of Public Offering Of 2,275,000 American Depositary Shares At $21.98 Per ADS For ~$50 Million | ||||
| IPX | yes | no | 1 yes · 1 no | |
Reported Earlier, Bone Biologics Prices Private Placement Of 2,112,677 Common Shares, Series F Warrants And Series G Warrants At $1.42 Per Share | ||||
| BBLG | yes | no | 1 yes · 1 no | |
Reported Earlier, Rivian Automotive Prices Offering Of 75M Common Shares At $15.50 Per Share, Expected To Generate Gross Proceeds Of ~$1.2B | ||||
| RIVN | yes | no | 1 yes · 1 no | |
Reported Earlier, FuelCell Energy Prices Upsized Offering Of 10,714,286 Shares At $21.00 Per Share, Expected To Generate Gross Proceeds Of $225M | ||||
| FCEL | yes | no | 1 yes · 1 no | |
Berachain Activates PoL Next; Greenlane Announces Additional Cost-Reduction Initiatives and Reaffirms Long-Term BERA Accumulation Strategy | ||||
| GNLN | unknown | yes | 1 unknown · 1 yes | |
Canadian Armed Forces selects Telesat Lightspeed for Mil-Ka-band component of ESCP-P Arctic military communications program | ||||
| TSAT | yes | yes | 2/2 yes | |
Enphase Energy Opens Pre-Orders for IQ Air, a Smart Thermostat With Live Solar, Battery, and Home Power Display | ||||
| ENPH | unknown | yes | 1 unknown · 1 yes | |
FDA Accepts Supplemental New Drug Application for Arcutis’ ZORYVE® (roflumilast) Cream 0.05% for the Treatment of Mild to Moderate Atopic Dermatitis in Infants Down to 3 Months | ||||
| ARQT | yes | yes | 2/2 yes | |
FTC Solar Hosts Inaugural Robotics Day to Showcase the Future of Solar Construction | ||||
| FTCI | unknown | yes | 1 unknown · 1 yes | |
LM Funding America Announces June 2026 Production and Operational Update | ||||
| LMFA | unknown | yes | 1 unknown · 1 yes | |
Linkhome Holdings Board Approves Strategic Expansion into AI Infrastructure | ||||
| LHAI | yes | yes | 2/2 yes | |
Pacira BioSciences Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4) | ||||
| PCRX | unknown | yes | 1 unknown · 1 yes | |
Prime Medicine Announces Positive Resolution to Arbitration with Beam Therapeutics | ||||
| PRME | yes | yes | 2/2 yes | |
Seven Sprott ETFs Tracking Nasdaq Indexes Will Add September and March Quarterly Rebalances | ||||
| SII | unknown | yes | 1 unknown · 1 yes | |
Teads Expands Premium CTV Access Through Strategic Partnership with TiVo Ads | ||||
| TEAD | yes | yes | 2/2 yes | |
UroGen Announces FDA Clearance of the IND for UGN-501, an Investigational Next-Generation Oncolytic Virus for Non-Muscle Invasive Bladder Cancer | ||||
| URGN | unknown | yes | 1 unknown · 1 yes | |
Westwood Announces Monthly Income Distributions for Westwood Salient Enhanced Midstream Income ETF (MDST), Westwood Salient Enhanced Energy Income ETF (WEEI) and Westwood Enhanced Income Opportunity (YLDW) | ||||
| WHG | unknown | yes | 1 unknown · 1 yes | |
Woodward Publishes Its 2025 Sustainability Report Highlighting Progress in Environmental Stewardship, Social Responsibility, and Governance | ||||
| WWD | yes | yes | 2/2 yes | |
How To Earn $500 A Month From JPMorgan Stock Ahead Of Q2 Earnings | ||||
| JPM | unknown | yes | 1 unknown · 1 yes | |
Why Is Occidental Petroleum Stock Surging on Wednesday? | ||||
| OXY | yes | yes | 2/2 yes | |
Trump's Dell Shout-Out Sparks Ethics Firestorm As Former White House Lawyer Calls the Stock Trading 'Egregious': 'There Should Never Be...' | ||||
| DELL | unknown | no | 1 unknown · 1 no | |
| SMCI | no | no | 2/2 no | |
Northland Capital Markets Initiates Coverage On Granite Ridge Resources with Outperform Rating, Announces Price Target of $9 | ||||
| GRNT | yes | yes | 2/2 yes | |
Jones Trading Initiates Coverage On Pershing Square with Buy Rating, Announces Price Target of $39 | ||||
| PS | yes | yes | 2/2 yes | |
Mizuho Maintains Outperform on MasTec, Raises Price Target to $502 | ||||
| MTZ | yes | yes | 2/2 yes | |
TeraWulf's Rough Week: Meta's Cloud Push, DeepSeek Chips and Crypto's Drop Overshadow Anthropic Deal | ||||
| META | unknown | no | 1 unknown · 1 no | |
| WULF | unknown | no | 1 unknown · 1 no | |
Keefe, Bruyette & Woods Maintains Outperform on Everest Group, Raises Price Target to $414 | ||||
| EG | yes | yes | 2/2 yes | |
Johnson & Johnson Receives FDA Approval For Its Dual Energy THERMOCOOL SMARTTOUCH SF Catheter Platform | ||||
| JNJ | yes | yes | 2/2 yes | |
This PayPal Analyst Begins Coverage On A Bearish Note; Here Are Top 5 Initiations For Wednesday | ||||
| HONA | no | no | 2/2 no | |
| PINS | no | no | 2/2 no | |
| PYPL | no | no | 2/2 no | |
| RCL | unknown | no | 1 unknown · 1 no | |
| SXT | unknown | no | 1 unknown · 1 no | |
J.B. Hunt Earnings Are Imminent; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call | ||||
| JBHT | yes | unknown | 1 yes · 1 unknown | |
Obamacare Premiums Could Jump 14% in 2027 As Insurers Warn Rising Medical Costs are Driving Rates Higher | ||||
| CNC | no | no | 2/2 no | |
| CVS | unknown | no | 1 unknown · 1 no | |
| UNH | no | no | 2/2 no | |
European Commission Seeks Feedback On Commitments Offered By Sanofi Over Possible Anticompetitive Conduct Regarding Promotion Of Flu Vaccine For Vulnerable Patients | ||||
| SNY | unknown | no | 1 unknown · 1 no | |
European Commission Clears Creation Of Joint Venture By Sun Group, Haeco, Toyota Tsusho, Japan Airlines | ||||
| TM | unknown | yes | 1 unknown · 1 yes | |
Enerpac Tool Group Lowers FY2026 Adj EPS Guidance from $1.85-$1.92 to $1.84-$1.89 vs $1.90 Est; Narrows FY2026 Sales Guidance from $635.000M-$650.000M to $635.000M-$645.000M vs $640.677M Est | ||||
| EPAC | no | no | 2/2 no | |
Chemomab Therapeutics, Scipher Medicine Strike All-Stock Merger Agreement; Combined Entity Expected To Operate Under Scipher Medicine Name, SCIP Ticker On Nasdaq | ||||
| CMMB | yes | yes | 2/2 yes | |
'AstraZeneca, Daiichi Near UK Price Deal for Breast Cancer Drug' - Bloomberg | ||||
| AZN | unknown | yes | 1 unknown · 1 yes | |
Lantern Pharma Launches ZetaOmics, A Computational-Biology Module Of Its WithZeta.ai Co-Scientist Platform | ||||
| LTRN | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on Donegal Group, Raises Price Target to $20 | ||||
| DGICA | yes | yes | 2/2 yes | |
Quantum Cyber Completes And Submits Confidential Concept White Paper And Accompanying Technical Demonstration Video To US Army Technology Program | ||||
| QUCY | yes | yes | 2/2 yes | |
Immunome's New Drug Application For Desmoid Tumors Treatment Accepted By FDA, April 28, 2027 Assigned As Prescription Drug User Fee Act Target Action Date | ||||
| IMNM | yes | yes | 2/2 yes | |
Yiren Digital Enters Warrant Agreement With AI-Native Firm, Expands Into Entertainment And Wellness | ||||
| YRD | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Maintains Outperform on Chubb, Raises Price Target to $389 | ||||
| CB | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Outperform on Baldwin Insurance, Raises Price Target to $31 | ||||
| BWIN | yes | yes | 2/2 yes | |
Ovid Therapeutics Promotes Charles Carter As CFO Succeeding Jeffrey Rona | ||||
| OVID | unknown | yes | 1 unknown · 1 yes | |
Investors Who Get In on SpaceX Now Could See Their Money Multiply for 1 Reason | ||||
| SPCX | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on Brown & Brown, Raises Price Target to $74 | ||||
| BRO | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Outperform on Bowhead Specialty Hldgs, Raises Price Target to $36 | ||||
| BOW | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Outperform on Axis Capital Holdings, Raises Price Target to $131 | ||||
| AXS | yes | yes | 2/2 yes | |
PowerBank Receives Certificate Of Final Completion For 1.45 MW DC Rooftop Solar Project In Calgary, Alberta, Under EPC For Fiera Real Estate | ||||
| PBK | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on Allstate, Raises Price Target to $255 | ||||
| ALL | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on Arthur J. Gallagher, Raises Price Target to $261 | ||||
| AJG | yes | yes | 2/2 yes | |
OR Royalties Earns 20,757 Attributable Gold Equivalent Ounces In Q2 Of 2026 | ||||
| OR | unknown | yes | 1 unknown · 1 yes | |
IsoEnergy Resumes Drilling At Larocque East Project In Canada After Temporary Suspension And Precautionary Evacuation Due To Nearby Wildfires | ||||
| ISOU | unknown | yes | 1 unknown · 1 yes | |
Odysight.ai Bags $0.3M Purchase Order From Elbit Systems To Integrate Computer Vision-Based Prognostics And Health Management System Onto Several Platforms | ||||
| ODYS | yes | yes | 2/2 yes | |
Turn Therapeutics’ stock jumps on AD data and trial expansion | ||||
| TTRX | yes | yes | 2/2 yes | |
Seer Urges Stockholders To Back Board Nominees On BLUE Card Ahead July 28 Meeting | ||||
| SEER | unknown | yes | 1 unknown · 1 yes | |
This RH Analyst Is No Longer Bearish; Here Are Top 5 Upgrades For Wednesday | ||||
| DLTR | unknown | unknown | 2/2 unknown | |
| OXY | yes | unknown | 1 yes · 1 unknown | |
| PRG | yes | unknown | 1 yes · 1 unknown | |
| RH | yes | yes | 2/2 yes | |
| UGP | unknown | unknown | 2/2 unknown | |
Keefe, Bruyette & Woods Maintains Outperform on Assurant, Raises Price Target to $310 | ||||
| AIZ | yes | yes | 2/2 yes | |
Palladyne AI Reports Preliminary Q2 Sales Of ~$5.8M, Up ~480% YoY | ||||
| PDYN | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Outperform on American International Gr, Lowers Price Target to $95 | ||||
| AIG | unknown | no | 1 unknown · 1 no | |
Aya Gold & Silver Reports 1.68M AgEq Oz In Q2, Up 61% YoY | ||||
| AYA | yes | yes | 2/2 yes | |
BiomX Signs LoI To Acquire 60% Controlling Interest In Tsoock Defense Technologies For $10.4M | ||||
| PHGE | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on American Financial Group, Raises Price Target to $148 | ||||
| AFG | yes | yes | 2/2 yes | |
OR Royalties Announces Preliminary Q2 2026 GEO Deliveries | ||||
| OR | unknown | yes | 1 unknown · 1 yes | |
U.S. Bank Launches Enhanced Payments, Bundled Solution Helping Small Business Owners Move Money Quickly And More Affordably | ||||
| USB | yes | yes | 2/2 yes | |
Evogene, Tel Aviv University's Blavatnik Center For Drug Discovery Announce Joint Initiative To Accelerate AI-Driven Small-Molecule Drug Discovery | ||||
| EVGN | yes | yes | 2/2 yes | |
Keefe, Bruyette & Woods Maintains Market Perform on Arch Capital Group, Lowers Price Target to $99 | ||||
| ACGL | unknown | no | 1 unknown · 1 no | |
Kodiak Gas Services Enters Multi-Year Agreement With Baker Hughes For Power Generation Solutions In Support Of KGS's Energy Infrastructure Initiatives | ||||
| BKR | yes | yes | 2/2 yes | |
| KGS | yes | yes | 2/2 yes | |
Accel Entertainment’s Montana Subsidiary, Century Gaming, Completes Full Machine Conversion At Northern Winz Casino II In Box Elder, Montana | ||||
| ACEL | unknown | yes | 1 unknown · 1 yes | |
Barclays Maintains Equal-Weight on AT&T, Lowers Price Target to $24 | ||||
| T | unknown | no | 1 unknown · 1 no | |
BioLineRx And Hemispherian Announce New Preclinical Data Showing Strong Synergy Between GLIX1 And PARP Inhibitors In Patient-Derived Xenograft Model Of Ovarian Cancer | ||||
| BLRX | yes | yes | 2/2 yes | |
Dream Finders Homes Confirms Increased All-Cash Bid To Acquire Beazer Homes At $32.00 Per Share | ||||
| BZH | yes | yes | 2/2 yes | |
| DFH | yes | yes | 2/2 yes | |
Why Is Navitas Semiconductor Stock Falling Wednesday? | ||||
| NVTS | unknown | no | 1 unknown · 1 no | |
| WOLF | unknown | no | 1 unknown · 1 no | |
Barclays Maintains Underweight on Charter Communications, Lowers Price Target to $130 | ||||
| CHTR | no | no | 2/2 no | |
Morgan Stanley Maintains Overweight on Rollins, Lowers Price Target to $65 | ||||
| ROL | yes | yes | 2/2 yes | |
HF Sinclair Appoints Steven Ledbetter As President And COO | ||||
| DINO | unknown | yes | 1 unknown · 1 yes | |
Barclays Maintains Overweight on Conagra Brands, Lowers Price Target to $16 | ||||
| CAG | unknown | no | 1 unknown · 1 no | |
BiomX Signs Non-Binding Letter of Intent to Acquire Control of Revenue-Generating Security Infrastructure and Systems Integration Company, Expanding Its Security Platform with Critical Infrastructure and Secure-Site Integration Capabilities | ||||
| PHGE | unknown | yes | 1 unknown · 1 yes | |
Seres Therapeutics Announces Top-Line Results From An IST Evaluating SER-155 In Patients With irEC; SER-155 Well Tolerated, With No Drug-Related Serious Adverse Events Observed | ||||
| MCRB | yes | yes | 2/2 yes | |
Diana Shipping Inc. Urges Genco Shipping & Trading Shareholders to Tender Their Shares by Friday, July 10 | ||||
| DSX | unknown | yes | 1 unknown · 1 yes | |
OKYO Pharma Announces Positive Feedback From FDA Type D Meeting, Validating Regulatory, Clinical Path Forward For Urcosimod And Supporting Advancement Into Global Phase 3 Pivotal Trial For NCP | ||||
| OKYO | yes | yes | 2/2 yes | |
Sono-Tek Q1 EPS $0.05 Beats $0.03 Estimate, Sales $5.661M Beat $5.500M Estimate | ||||
| SOTK | yes | yes | 2/2 yes | |
Barclays Maintains Overweight on Kodiak Gas Services, Lowers Price Target to $72 | ||||
| KGS | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Sell on Boston Beer Co, Lowers Price Target to $169 | ||||
| SAM | no | no | 2/2 no | |
BTIG Initiates Coverage On Presidio Production with Buy Rating, Announces Price Target of $15 | ||||
| FTW | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Sell on Ibotta, Lowers Price Target to $28 | ||||
| IBTA | no | no | 2/2 no | |
Barclays Maintains Equal-Weight on ONEOK, Lowers Price Target to $88 | ||||
| OKE | unknown | no | 1 unknown · 1 no | |
Barclays Maintains Overweight on T-Mobile US, Lowers Price Target to $230 | ||||
| TMUS | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Snap, Lowers Price Target to $6 | ||||
| SNAP | unknown | no | 1 unknown · 1 no | |
Barclays Maintains Equal-Weight on Verizon Communications, Lowers Price Target to $45 | ||||
| VZ | unknown | no | 1 unknown · 1 no | |
Reported Earlier, 'Clash of Florida Titans Pits Powerful Tribe Against Homebuilder Lennar' - Bloomberg | ||||
| LEN | unknown | no | 1 unknown · 1 no | |
Barclays Maintains Equal-Weight on Viking Holdings, Raises Price Target to $93 | ||||
| VIK | yes | yes | 2/2 yes | |
B of A Securities Maintains Buy on Ally Financial, Raises Price Target to $53 | ||||
| ALLY | yes | yes | 2/2 yes | |
Barclays Maintains Equal-Weight on Williams Companies, Raises Price Target to $75 | ||||
| WMB | unknown | yes | 1 unknown · 1 yes | |
'Dream Finders Homes Boosts Beazer Bid to $875 Million' - Bloomberg | ||||
| BZH | unknown | yes | 1 unknown · 1 yes | |
| DFH | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Downgrades Travelers Companies to Market Perform, Raises Price Target to $356 | ||||
| TRV | no | no | 2/2 no | |
Barclays Downgrades HCA Healthcare to Equal-Weight, Lowers Price Target to $427 | ||||
| HCA | no | no | 2/2 no | |
Keefe, Bruyette & Woods Downgrades The Hanover Insurance Gr to Market Perform, Raises Price Target to $220 | ||||
| THG | no | no | 2/2 no | |
Reported Earlier, 'Obamacare Insurers Seek Big Rate Hikes, Again' - WSJ Exclusive | ||||
| AFL | unknown | no | 1 unknown · 1 no | |
| CI | unknown | no | 1 unknown · 1 no | |
| CNC | unknown | no | 1 unknown · 1 no | |
| CVS | unknown | no | 1 unknown · 1 no | |
| ELV | no | no | 2/2 no | |
| MOH | unknown | no | 1 unknown · 1 no | |
| UNH | unknown | no | 1 unknown · 1 no | |
Barclays Downgrades Universal Health Services to Equal-Weight, Announces $179 Price Target | ||||
| UHS | no | no | 2/2 no | |
Barclays Downgrades Community Health System to Underweight, Maintains Price Target to $3 | ||||
| CYH | no | no | 2/2 no | |
Keefe, Bruyette & Woods Downgrades Cincinnati Financial to Market Perform, Raises Price Target to $201 | ||||
| CINF | no | no | 2/2 no | |
Helen Of Troy Affirms FY2027 GAAP EPS Guidance of $3.57-$4.18 vs $2.34 Est | ||||
| HELE | yes | yes | 2/2 yes | |
Helen Of Troy Affirms FY2027 Adj EPS Guidance of $3.25-$3.75 vs $3.52 Est; Raises FY2027 Sales Guidance from $1.751B-$1.822B to $1.759B-$1.831B vs $1.790B Est | ||||
| HELE | yes | yes | 2/2 yes | |
Endeavour Silver Produces 1,943,955 Oz Silver and 10,474 Oz Gold, for a total of 3.4 Million Silver Equivalent Oz in Q2 2026 | ||||
| EXK | unknown | yes | 1 unknown · 1 yes | |
Keefe, Bruyette & Woods Downgrades Neptune Insurance Hldgs to Market Perform, Raises Price Target to $34 | ||||
| NP | no | no | 2/2 no | |
Helen Of Troy Q1 Adj. EPS $0.17 Beats $(0.01) Estimate, Sales $402.115M Beat $374.553M Estimate | ||||
| HELE | yes | yes | 2/2 yes | |
Citigroup Maintains Buy on Edwards Lifesciences, Raises Price Target to $110 | ||||
| EW | yes | yes | 2/2 yes | |
Spire Global Launches Ten Satellites Aboard SpaceX’s Transporter-17 Rideshare Mission | ||||
| SPIR | yes | yes | 2/2 yes | |
Is NVDA Stock a Buy? BofA Says Tech Giant’s Massive Moat Is Completely 'Unappreciated,' Sees 78% Upside | ||||
| NVDA | yes | yes | 2/2 yes | |
Broadstone Net Lease To Invest $303M In Colorado Tech Facility JV, Targets 8.5% Year-One Yield | ||||
| BNL | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on Merck & Co, Raises Price Target to $150 | ||||
| MRK | yes | yes | 2/2 yes | |
Chamath Palihapitiya Explains Why He Would Pick SPCX Over OpenAI, Anthropic | ||||
| INTC | unknown | no | 1 unknown · 1 no | |
| MS | unknown | no | 1 unknown · 1 no | |
| SPCX | yes | yes | 2/2 yes | |
Wells Fargo Maintains Equal-Weight on ResMed, Lowers Price Target to $225 | ||||
| RMD | unknown | no | 1 unknown · 1 no | |
Wells Fargo Maintains Overweight on Coca-Cola Europacific, Raises Price Target to $115 | ||||
| CCEP | yes | yes | 2/2 yes | |
China Could Restrict Global Access to Alibaba and ByteDance AI Models As Beijing Tightens its Grip on Advanced AI: Report | ||||
| BABA | no | no | 2/2 no | |
GM-Backed Momenta's $9 Billion IPO Gets a Reality Check As Chinese Self-Driving Startup's Shares Slip in Hong Kong Debut | ||||
| GM | unknown | no | 1 unknown · 1 no | |
| MSFT | unknown | no | 1 unknown · 1 no | |
| PONY | unknown | no | 1 unknown · 1 no | |
| TM | unknown | no | 1 unknown · 1 no | |
| WRD | unknown | no | 1 unknown · 1 no | |
Wells Fargo Maintains Equal-Weight on Molson Coors Beverage, Lowers Price Target to $41 | ||||
| TAP | unknown | no | 1 unknown · 1 no | |
From Crude to Chemicals: Why Exxon Is Defying Broader Market Dip | ||||
| XOM | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on Monster Beverage, Raises Price Target to $105 | ||||
| MNST | yes | yes | 2/2 yes | |
Wells Fargo Maintains Equal-Weight on Kraft Heinz, Raises Price Target to $25 | ||||
| KHC | unknown | yes | 1 unknown · 1 yes | |
Trilogy Metals Q2 EPS $(0.04) Misses $(0.01) Estimate | ||||
| TMQ | no | no | 2/2 no | |
Top Wall Street Forecasters Revamp United Airlines Expectations Ahead Of Q2 Earnings | ||||
| UAL | unknown | yes | 1 unknown · 1 yes | |
Parsons Unveils AresNXT, Next-Gen Biometrics Platform To Enable Secure, Scalable Identity Management Across Critical Infrastructure, National Security Operations, And Large-Scale Events | ||||
| PSN | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on Ramaco Resources, Lowers Price Target to $13 | ||||
| METC | unknown | no | 1 unknown · 1 no | |
Satellos Bioscience Announces Six-Month Interim Data From TRAILHEAD Evaluating SAT-3247 In Adults With Duchenne Muscular Dystrophy; All Four Participants Showed Decline In Fat Fraction As Measured By MRI | ||||
| MSLE | unknown | no | 1 unknown · 1 no | |
IBM Shares Close Higher After Key Trading Signal | ||||
| IBM | yes | yes | 2/2 yes | |
Akamai Selected As Strategic Partner For World Wide Technology’s AI Readiness Model For Operational Resilience | ||||
| AKAM | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on Nexa Res, Raises Price Target to $12.5 | ||||
| NEXA | yes | yes | 2/2 yes | |
Hyperscale Data Reaffirms FY2026 Sales Guidance $180M-$200M: To Hold Call In Q3 To Discuss Ault Capital Group Divestiture And Long-Term Growth Strategy | ||||
| GPUS | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Overweight on Novagold Resources, Lowers Price Target to $13.6 | ||||
| NG | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Overweight on Compania De Minas, Lowers Price Target to $34.5 | ||||
| BVN | unknown | no | 1 unknown · 1 no | |
Morgan Stanley Maintains Overweight on MP Materials, Raises Price Target to $71.5 | ||||
| MP | yes | yes | 2/2 yes | |
Parsons Launches AresNXT™ Biometrics Platform | ||||
