News & verdicts
Every headline of the morning round of Monday, July 13 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
350 articles544 stock×article rows
520 judged
195 with a YES91 with a NO
458 unknown verdicts
10 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
Keybanc Maintains Overweight on Netflix, Lowers Price Target to $92 | ||||
| NFLX | yes | no | 1 yes · 1 no | |
Alto Neuroscience Prices ~$100M Offering Of 3.776M Common Shares At $26.48/Share | ||||
| ANRO | yes | no | 1 yes · 1 no | |
Diana Shipping Extends Tender Offer For All Genco Shares It Doesn't Already Own To July 24 | ||||
| DSX | unknown | yes | 1 unknown · 1 yes | |
| GNK | yes | no | 1 yes · 1 no | |
NUBURU Plans Up To $38M Public Offering At $0.1555/Share, Aims To Support Tekne Deal And Debt Repayment | ||||
| BURU | yes | no | 1 yes · 1 no | |
The Metals Royalty Company Announces That Its Portfolio Royalty Asset Mesabi Metallics Iron Ore Project In Minnesota Has Completed Its First Production Blast | ||||
| TMC | yes | no | 1 yes · 1 no | |
| TMCR | yes | yes | 2/2 yes | |
Greenfire Intends To Undertake Rights Offering In Connection With Proposed Acquisition Of Connacher Oil And Gas; Expects To Launch Rights Offering In August For Gross Proceeds Of At Least $575M | ||||
| GFR | yes | no | 1 yes · 1 no | |
Fury Reports Intercept of 7.0 g/t Gold over 21.0 Metres at Eau Claire and Mobilizes Third Drill Rig | ||||
| CTGO | yes | no | 1 yes · 1 no | |
| FURY | yes | yes | 2/2 yes | |
An Aura Minerals Insider Sold Shares as Revenue Jumped 136% | ||||
| AUGO | yes | no | 1 yes · 1 no | |
Billionaire Ken Griffin Boosted His Stake in This Dividend King by 146%. Here's Why It's a Dream Stock for Risk-Averse Investors. | ||||
| JNJ | yes | unknown | 1 yes · 1 unknown | |
| KVUE | yes | no | 1 yes · 1 no | |
Corcept Insider Sells Shares After an FDA Approval and a $1.05 Billion Outlook | ||||
| CORT | yes | no | 1 yes · 1 no | |
AT&T to Offer Free Calls to Countries Playing in Soccer's Biggest Matches | ||||
| T | unknown | yes | 1 unknown · 1 yes | |
Aligos Therapeutics Announces the Completion of Enrollment in the Phase 2 B-SUPREME Study of Pevifoscorvir Sodium Under Development for the Treatment of Chronic HBV Infection | ||||
| ALGS | yes | yes | 2/2 yes | |
Apollomics Regains Full Compliance with Nasdaq Listing Requirements | ||||
| APLM | yes | yes | 2/2 yes | |
BetRivers Launches in Alberta, Bringing Its Award-Winning Casino Gaming and Sports Betting Mobile Platform to Players Across the Province | ||||
| RSI | yes | yes | 2/2 yes | |
Circle8 Awarded Two $20 Million Dutch Public Sector Contract Extensions, Demonstrating Positive Commercial Momentum Across the Public Sector | ||||
| CIRC | yes | yes | 2/2 yes | |
Enlivex Receives FDA Regenerative Medicine Advanced Therapy (RMAT) Designation for Allocetra™ in Age-Related Knee Osteoarthritis | ||||
| ENLV | yes | yes | 2/2 yes | |
Enphase Energy Expands IQ9N Microinverters with GaN Technology to Australia and New Zealand | ||||
| ENPH | yes | yes | 2/2 yes | |
Geron Announces Appointment of Chinmaya Rath as Chief Business Officer | ||||
| GERN | unknown | yes | 1 unknown · 1 yes | |
Immutep Provides Clinical Update in 1st line NSCLC: Positive Mature Overall Survival Data from INSIGHT-003 and Update from TACTI-004 | ||||
| IMMP | yes | yes | 2/2 yes | |
Kratos Receives Approximate $100 Million Sole Source Prime Space Domain Awareness System Program Award | ||||
| KTOS | yes | yes | 2/2 yes | |
Madrigal Pharmaceuticals Announces Three New Resmetirom Patents, Strengthening IP Portfolio | ||||
| MDGL | yes | yes | 2/2 yes | |
Malibu Boats Refinances Credit Facility on the Strength of Its Balance Sheet, Extending Maturity to 2031 | ||||
| MBUU | yes | yes | 2/2 yes | |
Matinas BioPharma Announces Strategic Business Combination with GH Power to Create Publicly Traded, Advanced Clean Energy and Green Hydrogen Company; Signs Definitive Agreement to Sell LNC Platform Technology and Lead Product Candidate MAT2203 to Azurity Pharmaceuticals | ||||
| MTNB | unknown | yes | 1 unknown · 1 yes | |
Qorvo® Recognized by Northrop Grumman with 2026 Supplier Excellence Award for Strategic Excellence | ||||
| QRVO | yes | yes | 2/2 yes | |
SEGG Media Drives Revenue With High-Impact Quadrant X Shopify Pop-Up Activation During British Grand Prix Week | ||||
| SEGG | yes | yes | 2/2 yes | |
Sana Biotechnology Announces Follow-On Publication in The New England Journal of Medicine (NEJM) Highlighting Groundbreaking Long-Term Data and Durability of Hypoimmune-Modified Islet Cell Transplantation Without Immunosuppression in Type 1 Diabetes | ||||
| SANA | yes | yes | 2/2 yes | |
Tactile Medical Enters Exclusive U.S. Distribution Agreement with ElastiMed for its MyoSleeve™ Wearable Compression Device for VA and DoD Patients | ||||
| TCMD | unknown | yes | 1 unknown · 1 yes | |
Wells Fargo Initiates Coverage On Atmos Energy with Overweight Rating, Announces Price Target of $200 | ||||
| ATO | yes | yes | 2/2 yes | |
Baird Maintains Neutral on Quest Diagnostics, Raises Price Target to $236 | ||||
| DGX | yes | yes | 2/2 yes | |
Wells Fargo Upgrades Humana to Overweight, Raises Price Target to $502 | ||||
| HUM | yes | yes | 2/2 yes | |
Keybanc Maintains Overweight on Enpro, Raises Price Target to $370 | ||||
| NPO | yes | yes | 2/2 yes | |
Keybanc Maintains Overweight on Watts Water Technologies, Raises Price Target to $380 | ||||
| WTS | yes | yes | 2/2 yes | |
Keybanc Maintains Overweight on LifeStance Health Gr, Raises Price Target to $13 | ||||
| LFST | yes | yes | 2/2 yes | |
Apple Stock Trending After Suing OpenAI for Allegedly Stealing Hardware Trade Secrets | ||||
| AAPL | no | no | 2/2 no | |
UBS Upgrades Solstice Advanced Mat to Buy, Lowers Price Target to $78 | ||||
| SOLS | yes | yes | 2/2 yes | |
Why Is Mint Stock Gaining Monday? | ||||
| MIMI | unknown | yes | 1 unknown · 1 yes | |
Alto Neuroscience Intends To Accelerate And Expand Clinical Development Of ALTO-207, Including An Additional Planned Phase 3 Trial As Monotherapy For Treatment-Resistant Depression | ||||
| ANRO | yes | yes | 2/2 yes | |
Weride Stock Struggles as International Growth Meets a Bearish Technical Setup | ||||
| WRD | no | no | 2/2 no | |
Top Wall Street Forecasters Revamp Netflix Expectations Ahead Of Q2 Earnings | ||||
| NFLX | unknown | yes | 1 unknown · 1 yes | |
Citigroup Downgrades ResMed to Neutral, Lowers Price Target to $235 | ||||
| RMD | no | no | 2/2 no | |
Nvidia, Clorox, Nebius Group And A Consumer Cyclical Stock On CNBC’s ‘Final Trades’ | ||||
| CLX | unknown | yes | 1 unknown · 1 yes | |
| DKS | unknown | unknown | 2/2 unknown | |
| NBIS | unknown | yes | 1 unknown · 1 yes | |
| NVDA | unknown | unknown | 2/2 unknown | |
BMO Capital Maintains Market Perform on Chiron Real Estate, Raises Price Target to $40 | ||||
| XRN | yes | yes | 2/2 yes | |
This Fastenal Analyst Begins Coverage On A Bullish Note; Here Are Top 5 Initiations For Monday | ||||
| APYX | unknown | no | 1 unknown · 1 no | |
| FAST | yes | yes | 2/2 yes | |
| HONA | unknown | no | 1 unknown · 1 no | |
| KARD | unknown | no | 1 unknown · 1 no | |
| SITE | unknown | no | 1 unknown · 1 no | |
Stifel Maintains Hold on Werner Enterprises, Raises Price Target to $40 | ||||
| WERN | yes | yes | 2/2 yes | |
How To Earn $500 A Month From Morgan Stanley Stock Ahead Of Q2 Earnings | ||||
| MS | unknown | yes | 1 unknown · 1 yes | |
BNB Plus Receives Nasdaq Delisting Notification | ||||
| BNBX | no | no | 2/2 no | |
Stifel Maintains Buy on RXO, Raises Price Target to $30 | ||||
| RXO | yes | yes | 2/2 yes | |
Stifel Maintains Hold on Landstar System, Raises Price Target to $186 | ||||
| LSTR | unknown | yes | 1 unknown · 1 yes | |
Mark Zuckerberg’s Meta Just Supercharged Its Biggest AI Bet Yet, Expanding Its Hyperion Data Center Into a $50 Billion-Plus Project | ||||
| AMZN | unknown | no | 1 unknown · 1 no | |
| GOOG | no | no | 2/2 no | |
| GOOGL | no | no | 2/2 no | |
| META | yes | yes | 2/2 yes | |
| MSFT | unknown | no | 1 unknown · 1 no | |
Stifel Maintains Buy on Knight-Swift, Raises Price Target to $85 | ||||
| KNX | yes | yes | 2/2 yes | |
DarioHealth Expects DarioIQ AI Platform Deployments To Increase Annual Business-To-Consumer Recurring Revenue By 10%-15% | ||||
| DRIO | yes | yes | 2/2 yes | |
Atlas Lithium On Track For First Commercial Production Of Lithium Oxide Concentrate In Q4 Of 2027 | ||||
| ATLX | unknown | yes | 1 unknown · 1 yes | |
Stifel Maintains Hold on JB Hunt Transport Servs, Raises Price Target to $261 | ||||
| JBHT | yes | yes | 2/2 yes | |
Stifel Maintains Buy on Eos Energy Enterprises, Lowers Price Target to $10 | ||||
| EOSE | unknown | yes | 1 unknown · 1 yes | |
PENN Entertainment launches theScore Bet Sportsbook & Casino Including Standalone Casino Apps In Alberta, Canada | ||||
| PENN | yes | yes | 2/2 yes | |
PMGC Holdings’ Unit Executes Standard Exclusive License Agreement with Know-How With FSURF For Certain Patent Rights And Related Know-How Covering Multi-Domain Drone Payload Technology | ||||
| ELAB | unknown | yes | 1 unknown · 1 yes | |
Autonomix Medical Receives Canadian Patent For 'Endoscopic Sympathectomy Systems And Methods' | ||||
| AMIX | yes | yes | 2/2 yes | |
Piper Sandler Maintains Overweight on Axon Enterprise, Raises Price Target to $724 | ||||
| AXON | yes | yes | 2/2 yes | |
AI Data Center Spending Is Outpacing Every Forecast on Wall Street. These 2 Stocks Are the Best Pick-and-Shovel Plays. | ||||
| AMZN | yes | unknown | 1 yes · 1 unknown | |
| GOOG | yes | unknown | 1 yes · 1 unknown | |
| GOOGL | yes | unknown | 1 yes · 1 unknown | |
| META | unknown | unknown | 2/2 unknown | |
| MSFT | yes | unknown | 1 yes · 1 unknown | |
| MU | unknown | yes | 1 unknown · 1 yes | |
| NVDA | yes | yes | 2/2 yes | |
| TSM | unknown | unknown | 2/2 unknown | |
Piper Sandler Maintains Neutral on TriplePoint Venture Gwth, Lowers Price Target to $5 | ||||
| TPVG | no | no | 2/2 no | |
Piper Sandler Maintains Overweight on SEI Investments, Raises Price Target to $114 | ||||
| SEIC | yes | yes | 2/2 yes | |
Laidlaw & Co. Initiates Coverage On NewcelX with Buy Rating, Announces Price Target of $23 | ||||
| NCEL | yes | yes | 2/2 yes | |
Piper Sandler Maintains Overweight on GCM Grosvenor, Raises Price Target to $15 | ||||
| GCMG | yes | yes | 2/2 yes | |
Piper Sandler Maintains Overweight on Ellington Credit, Lowers Price Target to $5 | ||||
| EARN | unknown | no | 1 unknown · 1 no | |
Piper Sandler Maintains Overweight on Apollo Global Management, Lowers Price Target to $156 | ||||
| APO | yes | yes | 2/2 yes | |
Piper Sandler Maintains Neutral on Ameriprise Financial, Raises Price Target to $518 | ||||
| AMP | yes | yes | 2/2 yes | |
Piper Sandler Maintains Neutral on Abacus Global Management, Raises Price Target to $13 | ||||
| ABX | yes | yes | 2/2 yes | |
JP Morgan Maintains Neutral on Synchrony Financial, Lowers Price Target to $78 | ||||
| SYF | unknown | no | 1 unknown · 1 no | |
JP Morgan Maintains Overweight on Capital One Financial, Raises Price Target to $245 | ||||
| COF | yes | yes | 2/2 yes | |
Kamada Highlights Results Of An Investigator-initiated Study Of Cytogam, The Company’s Cytomegalovirus Immune Globulin, In The Management Of Cytomegalovirus In Solid Organ Transplantation | ||||
| KMDA | unknown | yes | 1 unknown · 1 yes | |
JP Morgan Maintains Overweight on Timken, Raises Price Target to $160 | ||||
| TKR | yes | yes | 2/2 yes | |
Aebi Schmidt Targets Annual Sales Of $3B+ And Adjusted EBITDA Margin In Mid-Teens By 2030 | ||||
| AEBI | yes | yes | 2/2 yes | |
Longeveron Alzheimer’s Therapy Shows Brain Inflammation Benefits, Presents New Alzheimer’s Stem Cell Therapy Data | ||||
| LGVN | yes | yes | 2/2 yes | |
Ocugen To Enter License Agreement With Roots Pharmaceutical For Rights To OCU400, Its Novel Modifier Gene Therapy For Retinitis Pigmentosa, In The Middle East And North Africa | ||||
| OCGN | yes | yes | 2/2 yes | |
JP Morgan Maintains Overweight on Allient, Raises Price Target to $95 | ||||
| ALNT | yes | yes | 2/2 yes | |
Jeff Bezos Backed Grail Before It Lost Half Its Value. Here's Whether He Was Early -- or Just Wrong. | ||||
| AMZN | unknown | no | 1 unknown · 1 no | |
| GRAL | unknown | no | 1 unknown · 1 no | |
| MSFT | unknown | no | 1 unknown · 1 no | |
Armata Pharma Receives Agreement From FDA On Agreed Initial Pediatric Study Plan | ||||
| ARMP | yes | yes | 2/2 yes | |
A2Z Cust2Mate Solutions Appoints Gadi Levin As CFO | ||||
| AZ | unknown | yes | 1 unknown · 1 yes | |
Amazon's AI Chip Bet Could Be Bigger Than Investors Realize | ||||
| AMZN | yes | yes | 2/2 yes | |
| NVDA | unknown | no | 1 unknown · 1 no | |
Piper Sandler Downgrades Origin Bancorp to Neutral, Raises Price Target to $55 | ||||
| OBK | unknown | no | 1 unknown · 1 no | |
Pulsenmore Selected To Participate In Israel's Healthcare AI Regulatory Sandbox Program; Co. To Receive Funding From IIA As Part Of Project | ||||
| PLSM | yes | yes | 2/2 yes | |
InMode Reports Preliminary Q2 Sales Of $95.2M-$95.4M; Reaffirms FY2026 Sales Guidance Of $365M-$375M | ||||
| INMD | yes | yes | 2/2 yes | |
Hillman Reports Preliminary Q2 Sales Of $440M-$444M, Reaffirms 2026 Sales Of $1.630B-$1.730B | ||||
| HLMN | yes | yes | 2/2 yes | |
Factorial Energy Announces Strategic Partnership With Tulip Tech Group To Accelerate Commercial Deployment Of Solid State And Lithium Metal Batteries For Next-Gen Drones | ||||
| FAC | yes | yes | 2/2 yes | |
Piper Sandler Downgrades Ameris to Neutral, Maintains Price Target to $96 | ||||
| ABCB | no | no | 2/2 no | |
U Power Announces That Its Hydrogen-Powered Energy Solutions And Data Center Infrastructure Venture HYDRO DATA Was Invited To Participate In Data Center Asia 2026 | ||||
| UCAR | unknown | yes | 1 unknown · 1 yes | |
WRAP Receives International Orders Totaling ~$1.2M To Open Q3; Reaffirms Target Of ~100% YoY Revenue Growth In 2026 | ||||
| WRAP | yes | yes | 2/2 yes | |
JP Morgan Reinstates Neutral on NovoCure, Announces $17 Price Target | ||||
| NVCR | unknown | no | 1 unknown · 1 no | |
Needham Reiterates Buy on Semtech, Maintains $200 Price Target | ||||
| SMTC | yes | yes | 2/2 yes | |
VERAXA Biotech Partners With AI-Driven Computational R&D Partner Ardigen To Support Its Growing BiTAC Pipeline Of T Cell Engagers And Antibody Drug Conjugates | ||||
| VRXA | yes | yes | 2/2 yes | |
Tonix Secures Medicare Coverage For Fibromyalgia Drug TONMYA, Expands TONMYA Coverage To 145M Lives By 2027 | ||||
| TNXP | yes | yes | 2/2 yes | |
This Biogen Analyst Turns Bullish; Here Are Top 5 Upgrades For Monday | ||||
| AXP | unknown | no | 1 unknown · 1 no | |
| BIIB | yes | yes | 2/2 yes | |
| COF | unknown | no | 1 unknown · 1 no | |
| KEYS | unknown | no | 1 unknown · 1 no | |
| NIO | unknown | no | 1 unknown · 1 no | |
Plug Power Announces Two Transactions With Stream US Data Centers, Advancing Strategic Infrastructure Optimization Initiatives; To Sell Graham, Texas Project To Stream For Up To $76.5M | ||||
| PLUG | yes | yes | 2/2 yes | |
Alkermes Says Interim Analysis From Ogoing Long-term Extension Study Of Alixorexton For Narcolepsy Showed Sustained Clinically Meaningful Improvement In Wakefulness | ||||
| ALKS | yes | yes | 2/2 yes | |
JP Morgan Reinstates Neutral on BioCryst Pharma, Announces $12 Price Target | ||||
| BCRX | unknown | no | 1 unknown · 1 no | |
Keybanc Initiates Coverage On SiteOne Landscape Supply with Overweight Rating, Announces Price Target of $145 | ||||
| SITE | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Overweight on Hinge Health, Raises Price Target to $108 | ||||
| HNGE | yes | yes | 2/2 yes | |
Nvidia's Biggest Risk Isn't Custom AI Chips From Broadcom or AMD -- It's Something That's Hidden in Plain Sight | ||||
| AMD | unknown | no | 1 unknown · 1 no | |
| AVGO | unknown | no | 1 unknown · 1 no | |
| NVDA | unknown | no | 1 unknown · 1 no | |
First Hawaiian To Acquire TriCo Bancshares For 2.095 FHB Shares Per TCBK Share In All-Stock Deal Valuing TCBK At ~$63.12 Per Share | ||||
| FHB | yes | yes | 2/2 yes | |
| TCBK | yes | yes | 2/2 yes | |
Ionis Pharmaceuticals Doses First Participant In Phase 1-2 ASCEND Study Of Ion337 For Dravet Syndrome, A Neurological Disorder | ||||
| IONS | unknown | yes | 1 unknown · 1 yes | |
JP Morgan Reinstates Overweight on Denali Therapeutics, Announces $29 Price Target | ||||
| DNLI | yes | yes | 2/2 yes | |
Q32 Bio Announces 36-Week Topline Results From Part B Of SIGNAL-AA Phase 2a Clinical Trial Evaluating Bempikibart In Patients With Severe Or Very Severe AA | ||||
| QTTB | unknown | yes | 1 unknown · 1 yes | |
JP Morgan Reinstates Neutral on Legend Biotech, Announces $35 Price Target | ||||
| LEGN | yes | unknown | 1 yes · 1 unknown | |
Bristol Myers Squibb Says FDA Accepts NDA For Mezigdomide In Combination With Carfilzomib And Dexamethasone In Patients With RRMM; PDUFA Date May 13, 2027 | ||||
| BMY | unknown | yes | 1 unknown · 1 yes | |
Mizuho Maintains Neutral on Charles River, Raises Price Target to $230 | ||||
| CRL | yes | yes | 2/2 yes | |
CoreCivic to Redeem 4.750% Senior Notes Due 2027 | ||||
| CXW | yes | yes | 2/2 yes | |
Elon Musk's SpaceX Plunges 35% From Its Record High One Month After SPCX's Historic IPO | ||||
| SPCX | no | no | 2/2 no | |
JP Morgan Upgrades American Express to Overweight, Raises Price Target to $400 | ||||
| AXP | yes | yes | 2/2 yes | |
Mizuho Maintains Outperform on IQVIA Holdings, Raises Price Target to $230 | ||||
| IQV | yes | yes | 2/2 yes | |
AECOM Chosen To Certify Major Queensland Rail Project, To Help Oversee Rail Project For Brisbane 2032 Plan | ||||
| ACM | yes | yes | 2/2 yes | |
Neodymium Iron Boron Magnet Market Size to Surpass USD 37.34 Billion by 2035 on EV and Renewable Energy Demand | SNS Insider | ||||
| UUUU | unknown | yes | 1 unknown · 1 yes | |
GEO Group Awarded Five-Year Contract By U.S. Immigration And Customs Enforcement For A Federal Immigration Processing In Colorado; Sees ~$85M In Annual Revenue | ||||
| GEO | yes | yes | 2/2 yes | |
Mizuho Maintains Outperform on Medpace Holdings, Raises Price Target to $586 | ||||
| MEDP | yes | yes | 2/2 yes | |
JP Morgan Upgrades Verra Mobility to Neutral, Raises Price Target to $6 | ||||
| VRRM | yes | yes | 2/2 yes | |
51Talk Online Education Group CEO Jack Huang Reported Purchase Of 165.420 Shares @ Avg Price Of $16.46/Share In Form 4 Filing | ||||
| COE | yes | yes | 2/2 yes | |
JP Morgan Initiates Coverage On Kardigan with Overweight Rating, Announces Price Target of $51 | ||||
| KARD | yes | yes | 2/2 yes | |
JP Morgan Maintains Underweight on Western Union, Lowers Price Target to $8 | ||||
| WU | no | no | 2/2 no | |
Jefferies Initiates Coverage On Kardigan with Buy Rating, Announces Price Target of $40 | ||||
| KARD | yes | yes | 2/2 yes | |
Resideo To Host Investor Day At NYSE, Ahead Of Planned Spin-Off Of ADI Global Distribution; Targets Revenue CAGR Of 4% To 5% From 2025 Through 2030 | ||||
| REZI | unknown | yes | 1 unknown · 1 yes | |
ANI Pharmaceuticals Announces Topline Data From Its Phase 4 SYNCHRONICITY Clinical Trial Of The Fluocinolone Acetonide Intravitreal Implant; Trial Met Both Co-Primary Endpoints | ||||
| ANIP | yes | yes | 2/2 yes | |
Jefferies Reinstates Buy on York Space Systems, Announces $32 Price Target | ||||
| YSS | yes | yes | 2/2 yes | |
Jefferies Upgrades Deckers Outdoor to Buy, Raises Price Target to $130 | ||||
| DECK | yes | yes | 2/2 yes | |
Mizuho Maintains Outperform on Spyre Therapeutics, Raises Price Target to $120 | ||||
| SYRE | yes | yes | 2/2 yes | |
Lazard Reports June AUM Of $284.650B, Down From $284.847B MoM | ||||
| LAZ | unknown | no | 1 unknown · 1 no | |
ANI Pharmaceuticals Announces Positive Six-Month Topline Data from the Phase 4 Open-Label, Single-Arm SYNCHRONICITY Trial Evaluating Fluocinolone Acetonide Intravitreal Implant in Patients with Chronic Non-Infectious Uveitis | ||||
| ANIP | yes | yes | 2/2 yes | |
FRIDAY DEADLINE: Sportradar Group AG (SRAD) Investors with Substantial Losses Have Opportunity to Lead Class Action Lawsuit, Robbins Geller Rudman & Dowd LLP Announces | ||||
| SRAD | unknown | no | 1 unknown · 1 no | |
INVESTOR NOTICE: Erasca, Inc. (ERAS) Investors with Substantial Losses Have Opportunity to Lead Investor Class Action Lawsuit, Robbins Geller Rudman & Dowd LLP Announces | ||||
| ERAS | no | no | 2/2 no | |
| RVMD | no | no | 2/2 no | |
Jefferies Upgrades BeOne Medicines to Buy, Raises Price Target to $380 | ||||
| ONC | yes | yes | 2/2 yes | |
Gary Black Thinks SpaceX Stock Could Soon Trade Below Its IPO Price—Here's Why | ||||
| SPCX | no | no | 2/2 no | |
| TSLA | unknown | no | 1 unknown · 1 no | |
Brand Engagement Network Launches The U.S. Market Expansion Of Its Cataneo Unit After Completing Acquisition | ||||
| BNAI | yes | yes | 2/2 yes | |
Jefferies Upgrades Shopify to Buy, Raises Price Target to $160 | ||||
| SHOP | yes | yes | 2/2 yes | |
Raymond James Initiates Coverage On First Carolina Financial with Outperform Rating, Announces Price Target of $15 | ||||
| FCBM | yes | yes | 2/2 yes | |
Bullish appoints Thomas Cowan as Head of Tokenization | ||||
| BLSH | yes | yes | 2/2 yes | |
B of A Securities Downgrades Papa John's International to Underperform, Lowers Price Target to $34 | ||||
| PZZA | no | no | 2/2 no | |
Cisco President Says 'the Future Will Likely Have More Jobs' as AI Could Create More Work Than It Eliminates | ||||
| CSCO | yes | yes | 2/2 yes | |
Nova Minerals Completes Engineering And Design For Its Estelle Antimony Pilot Processing Plant In Alaska | ||||
| NVA | unknown | yes | 1 unknown · 1 yes | |
Collective Mining Wins New Mining Titles In Colombia | ||||
| CNL | yes | yes | 2/2 yes | |
BTIG Reiterates Buy on Oruka Therapeutics, Maintains $151 Price Target | ||||
| ORKA | yes | yes | 2/2 yes | |
ProCap Financial’s AI Agent Lab Silvia Surpasses $50B In Assets | ||||
| BRR | unknown | yes | 1 unknown · 1 yes | |
