News & verdicts
Every headline of the morning round of Tuesday, September 29 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Oct 5 · 742 articles · 347 yes / 276 no →
- morning round · Oct 5 · 518 articles · 272 yes / 167 no →
- afternoon round · Oct 2 · 774 articles · 375 yes / 286 no →
- morning round · Oct 2 · 698 articles · 329 yes / 236 no →
- afternoon round · Oct 1 · 795 articles · 366 yes / 296 no →
- morning round · Oct 1 · 660 articles · 344 yes / 238 no →
- afternoon round · Sep 30 · 767 articles · 357 yes / 243 no →
- morning round · Sep 30 · 692 articles · 355 yes / 245 no →
- afternoon round · Sep 29 · 632 articles · 319 yes / 231 no →
- morning round · Sep 29 · 688 articles · 314 yes / 282 no
- afternoon round · Sep 28 · 650 articles · 271 yes / 260 no →
- morning round · Sep 28 · 427 articles · 275 yes / 164 no →
- afternoon round · Sep 25 · 599 articles · 232 yes / 225 no →
- morning round · Sep 25 · 664 articles · 308 yes / 301 no →
- afternoon round · Sep 24 · 670 articles · 283 yes / 237 no →
- morning round · Sep 24 · 689 articles · 353 yes / 266 no →
- afternoon round · Sep 23 · 726 articles · 243 yes / 312 no →
- morning round · Sep 23 · 634 articles · 156 yes / 305 no →
- afternoon round · Sep 22 · 764 articles · 204 yes / 272 no →
- morning round · Sep 22 · 606 articles · 205 yes / 205 no →
- afternoon round · Sep 21 · 770 articles · 250 yes / 235 no →
- morning round · Sep 21 · 324 articles · 97 yes / 131 no →
- afternoon round · Sep 18 · 734 articles · 213 yes / 273 no →
- morning round · Sep 18 · 574 articles · 166 yes / 154 no →
- afternoon round · Sep 17 · 866 articles · 233 yes / 260 no →
- morning round · Sep 17 · 677 articles · 164 yes / 268 no →
- afternoon round · Sep 16 · 793 articles · 241 yes / 261 no →
- morning round · Sep 16 · 597 articles · 199 yes / 209 no →
- afternoon round · Sep 15 · 791 articles · 222 yes / 318 no →
- morning round · Sep 15 · 595 articles · 186 yes / 214 no →
- afternoon round · Sep 14 · 809 articles · 194 yes / 335 no →
- morning round · Sep 14 · 283 articles · 80 yes / 119 no →
- afternoon round · Sep 11 · 600 articles · 145 yes / 193 no →
- morning round · Sep 11 · 541 articles · 146 yes / 191 no →
- afternoon round · Sep 10 · 762 articles · 191 yes / 302 no →
- morning round · Sep 10 · 556 articles · 135 yes / 236 no →
- afternoon round · Sep 9 · 640 articles · 352 yes / 198 no →
- morning round · Sep 9 · 642 articles · 384 yes / 254 no →
- afternoon round · Sep 8 · 757 articles · 410 yes / 288 no →
- morning round · Sep 8 · 510 articles · 330 yes / 183 no →
- afternoon round · Sep 7 · 310 articles · 69 yes / 150 no →
- morning round · Sep 7 · 213 articles · 53 yes / 116 no →
- afternoon round · Sep 4 · 615 articles · 315 yes / 290 no →
- morning round · Sep 4 · 693 articles · 299 yes / 253 no →
- afternoon round · Sep 3 · 758 articles · 427 yes / 282 no →
- morning round · Sep 3 · 653 articles · 359 yes / 233 no →
- afternoon round · Sep 2 · 735 articles · 411 yes / 291 no →
- morning round · Sep 2 · 729 articles · 385 yes / 265 no →
- afternoon round · Sep 1 · 760 articles · 377 yes / 300 no →
- morning round · Sep 1 · 734 articles · 318 yes / 301 no →
- afternoon round · Aug 31 · 715 articles · 373 yes / 237 no →
- morning round · Aug 31 · 510 articles · 298 yes / 231 no →
- afternoon round · Aug 28 · 644 articles · 398 yes / 272 no →
- morning round · Aug 28 · 674 articles · 322 yes / 274 no →
- afternoon round · Aug 27 · 739 articles · 459 yes / 220 no →
- morning round · Aug 27 · 636 articles · 356 yes / 275 no →
- afternoon round · Aug 26 · 746 articles · 304 yes / 327 no →
- morning round · Aug 26 · 722 articles · 352 yes / 294 no →
- afternoon round · Aug 25 · 660 articles · 339 yes / 223 no →
- morning round · Aug 25 · 605 articles · 295 yes / 238 no →
- afternoon round · Aug 24 · 633 articles · 357 yes / 271 no →
- morning round · Aug 24 · 484 articles · 307 yes / 225 no →
- afternoon round · Aug 21 · 570 articles · 272 yes / 209 no →
- morning round · Aug 21 · 583 articles · 321 yes / 205 no →
- afternoon round · Aug 20 · 667 articles · 347 yes / 223 no →
- morning round · Aug 20 · 581 articles · 315 yes / 226 no →
- afternoon round · Aug 19 · 620 articles · 342 yes / 157 no →
- morning round · Aug 19 · 592 articles · 346 yes / 251 no →
- afternoon round · Aug 18 · 683 articles · 323 yes / 276 no →
- morning round · Aug 18 · 471 articles · 295 yes / 223 no →
- afternoon round · Aug 17 · 598 articles · 275 yes / 243 no →
- morning round · Aug 17 · 460 articles · 282 yes / 222 no →
- afternoon round · Aug 14 · 550 articles · 319 yes / 189 no →
- morning round · Aug 14 · 577 articles · 263 yes / 248 no →
- afternoon round · Aug 13 · 576 articles · 293 yes / 183 no →
- morning round · Aug 13 · 493 articles · 360 yes / 202 no →
- afternoon round · Aug 12 · 579 articles · 354 yes / 165 no →
- morning round · Aug 12 · 665 articles · 395 yes / 285 no →
- afternoon round · Aug 11 · 611 articles · 329 yes / 170 no →
- morning round · Aug 11 · 577 articles · 397 yes / 225 no →
- afternoon round · Aug 10 · 579 articles · 357 yes / 175 no →
- morning round · Aug 10 · 376 articles · 341 yes / 186 no →
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
481 articles688 stock×article rows
583 judged
182 with a YES127 with a NO
568 unknown verdicts
7 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
Baird Maintains Outperform on Centuri Holdings, Lowers Price Target to $26 | ||||
| CTRI | yes | no | 1 yes · 1 no | |
Baird Maintains Outperform on Boot Barn Holdings, Lowers Price Target to $160 | ||||
| BOOT | yes | no | 1 yes · 1 no | |
Immix Biopharma Announces Pricing Of $125M Offering Of 11,363,637 Shares At $11.00/Share | ||||
| IMMX | yes | no | 1 yes · 1 no | |
Reported Earlier, Julong To Raise $897,750 Gross Through Private Placement Of 750,000 Class A Shares At $0.300 And 2,250,000 Pre-Funded Warrants At $0.299 Each | ||||
| JLHL | yes | no | 1 yes · 1 no | |
Goldman Sachs Board Reportedly Discussed Plan for CEO David Solomon to Step Down, Hand the Top Job to President John Waldron | ||||
| GS | yes | no | 1 yes · 1 no | |
Glancy Prongay Wolke & Rotter LLP Obtains Final Approval of $15 Million Settlement in Evolv Technologies Securities Class Action | ||||
| EVLV | yes | no | 1 yes · 1 no | |
TTEC Digital achieves the 2026-2027 Microsoft AI Business Solutions Inner Circle award for 11th consecutive year | ||||
| MSFT | yes | no | 1 yes · 1 no | |
| TTEC | yes | yes | 2/2 yes | |
ABM and Arizona Cardinals Highlight Partnership at State Farm Stadium | ||||
| ABM | unknown | yes | 1 unknown · 1 yes | |
Apyx Medical Announces New Clinical Study Demonstrating Renuvion®’s Impact on Skin Quality | ||||
| APYX | unknown | yes | 1 unknown · 1 yes | |
Asure Launches AsureCentral to Its Reseller Network, Extending Its Unified Platform to 85,000 More Employers | ||||
| ASUR | yes | yes | 2/2 yes | |
Brunswick Corporation Announces Senior Leadership Appointments | ||||
| BC | unknown | yes | 1 unknown · 1 yes | |
Commerce Introduces Data Enrichment for BigCommerce and Feedonomics to Power Agentic Commerce | ||||
| CMRC | unknown | yes | 1 unknown · 1 yes | |
Corbus Pharmaceuticals Announces First Patient Dosed in TEMPO-1 Registrational Study of CRB-701 in Patients with 2L+ Oropharyngeal Cancer | ||||
| CRBP | yes | yes | 2/2 yes | |
Dianthus Therapeutics Highlights Claseprubart Data Presentations Planned for 2026 AANEM Annual Meeting | ||||
| DNTH | unknown | yes | 1 unknown · 1 yes | |
Keros Therapeutics to Receive Additional Development Milestone Payment from Partner Takeda | ||||
| KROS | yes | yes | 2/2 yes | |
Microchip Expands Single Pair Ethernet Portfolio with New 10BASE‑T1S Devices Enabling Scalable Edge Connectivity | ||||
| MCHP | yes | yes | 2/2 yes | |
Nasus Pharma Announces Enrollment and Dosing of First Patient in Phase 1 Study of NS003 Intranasal Formulation of Ondansetron | ||||
| NSRX | yes | yes | 2/2 yes | |
NewAmsterdam Pharma Doses First Participant in Phase 2b SPINOZA Trial Evaluating Obicetrapib in Preclinical Alzheimer’s Disease | ||||
| NAMS | unknown | yes | 1 unknown · 1 yes | |
Phathom Pharmaceuticals Announces Initiation of Registrational Phase 3 Study of VOQUEZNA® (vonoprazan) for As-Needed Treatment of Non-Erosive GERD | ||||
| PHAT | yes | yes | 2/2 yes | |
Provident Bank Survey: 7 in 10 Americans Are Rethinking Higher Education, and Nearly 1 in 3 Are Eyeing the Alternatives | ||||
| PFS | unknown | no | 1 unknown · 1 no | |
SaverOne Awarded U.S. Patent for Automated Sensor Fusion Calibration and Maintenance: Strengthening its IP Protection as Fleet Deployments Scale | ||||
| SVRE | yes | yes | 2/2 yes | |
Sutro Biopharma Appoints Lucas Donigian as Senior Vice President, Business Development | ||||
| STRO | unknown | yes | 1 unknown · 1 yes | |
Tectonic Therapeutic Announces Favorable Phase 1 Safety, Tolerability and PK Results for TX2100, a Novel Approach for the Treatment of Hereditary Hemorrhagic Telangiectasia (HHT) | ||||
| TECX | yes | yes | 2/2 yes | |
Tokyo Lifestyle Co., Ltd. Strengthens Capital Structure Through Cash Investment and Debt-to-Equity Conversion | ||||
| TKLF | yes | yes | 2/2 yes | |
WeShop to Launch in the U.S. November 16: Community-Owned Shopping App Puts Consumers at the Center of a New Model Built Around Rewards, Participation and Ownership | ||||
| BKNG | unknown | unknown | 2/2 unknown | |
| EBAY | unknown | unknown | 2/2 unknown | |
| WSHP | yes | yes | 2/2 yes | |
argenx Presents New Data at AANEM and MGFA Scientific Session Showcasing Earlier and Sustained Treatment in MG and CIDP with VYVGART and Progress Across its Neuromuscular Pipeline | ||||
| ARGX | yes | yes | 2/2 yes | |
'Apollo and Oaktree sue Patrick Drahi over US telco restructuring' - Financial Times | ||||
| APO | unknown | no | 1 unknown · 1 no | |
| OPTU | unknown | no | 1 unknown · 1 no | |
Baird Maintains Neutral on Acuity, Lowers Price Target to $360 | ||||
| AYI | unknown | no | 1 unknown · 1 no | |
Baird Maintains Outperform on Mirum Pharmaceuticals, Raises Price Target to $130 | ||||
| MIRM | yes | yes | 2/2 yes | |
3 E Network Technology Group Initiates Global Vendor Evaluation, Request For Proposal Process For High-Density Server Clusters, Liquid Cooling Infrastructure, Core Networking Equipment For Its AI Compute Center In Finland | ||||
| MASK | unknown | yes | 1 unknown · 1 yes | |
Baird Maintains Outperform on Choice Hotels Intl, Lowers Price Target to $128 | ||||
| CHH | unknown | no | 1 unknown · 1 no | |
Reported Earlier, 'Google appeals EU data-sharing order, warns of 'irreversible harm'' - Euronews | ||||
| GOOG | unknown | no | 1 unknown · 1 no | |
Citigroup Likely To Report Higher Q3 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call | ||||
| C | yes | yes | 2/2 yes | |
| COIN | unknown | unknown | 2/2 unknown | |
Top Wall Street Forecasters Revamp Domino's Expectations Ahead Of Q3 Earnings | ||||
| DPZ | unknown | yes | 1 unknown · 1 yes | |
SLB's OneSubsea JV Receives ExxonMobil Contract To Provide Subsea Production Systems For Rovuma LNG Project's First Phase In Mozambique | ||||
| SLB | yes | yes | 2/2 yes | |
| XOM | yes | yes | 2/2 yes | |
Citizens Downgrades Arbor Realty Trust to Market Perform | ||||
| ABR | no | no | 2/2 no | |
Fluor Secures $7.5 Billion Share Of LNG Canada Phase 2 Expansion | ||||
| FLR | yes | yes | 2/2 yes | |
Why Is Yimutian Stock Gaining Tuesday? | ||||
| YMT | unknown | yes | 1 unknown · 1 yes | |
Atlas Critical Minerals Maiden Mineral Resource Estimate For Malacacheta Graphite Project;
Indicated At 17.2MT, Grading 5.73% Cg, Containing ~986k Tons Of Graphite; Inferred At 7MT, Grading 5.40% Cg, Containing ~378K Ton Of Graphite | ||||
| ATCX | yes | yes | 2/2 yes | |
Argus Research Downgrades Warner Bros. Discovery to Sell | ||||
| WBD | no | no | 2/2 no | |
SoundThinking Agrees To Be Acquired By Transom Capital For $8.00/Share In Cash Plus CVR Of Up To $3.00/Share | ||||
| SSTI | yes | yes | 2/2 yes | |
PMGC Holdings’ Northstrive Biosciences Executes Statement Of Work With Charles River To Conduct Analytical Characterization Supporting Development Of EL-22 And EL-32 Engineered Probiotic Programs | ||||
| ELAB | unknown | yes | 1 unknown · 1 yes | |
Valvoline Increase Stock Buyback Plan By $175M To Total Of $500M | ||||
| VVV | yes | yes | 2/2 yes | |
Glass House Brands Announces CFO Mark Vendetti To Retire Effective March 31, 2027; Successor Search Underway | ||||
| GLAS | unknown | no | 1 unknown · 1 no | |
TNL Mediagene's Infobahn Subsidiary Selected As Official Operational Support Partner For Two Technology Conference In Japan | ||||
| TNMG | unknown | yes | 1 unknown · 1 yes | |
Glass House Brands Announces Planned Retirement of Chief Financial Officer | ||||
| GLAS | unknown | no | 1 unknown · 1 no | |
Mixed Martial Arts Announces More Than $800K In Additional Annualized Cash Operating Cost Reductions, Increasing Total Annualized Cash Operating Cost Reductions To Over $2.51M | ||||
| MMA | yes | yes | 2/2 yes | |
KALA Bio Inks Letter Of Intent To Acquire U.S.-Based Management Services Firm For ~$15M | ||||
| KALA | yes | yes | 2/2 yes | |
Decoy Therapeutics Says Preclinical Data Show Single Intranasal Dose Of DCOY-CoV Maintains Drug Levels For Up To 7 Days; Expects Clinical Trials In 2027 | ||||
| DCOY | yes | yes | 2/2 yes | |
Cartesian Therapeutics Presents Additional Retreatment Data Of Its Lead Investigational Asset, Descartes-08, In Patients With Generalized MG, During MGFA Scientific Session Of 2026 AANEM Annual Meeting | ||||
| RNAC | unknown | yes | 1 unknown · 1 yes | |
Cognition Therapeutics' Type C Meeting With FDA To Take Place Oct. 20 For Planned Trial Of Zervimesine | ||||
| CGTX | unknown | yes | 1 unknown · 1 yes | |
DeFi Technologies Subsidiary Valour Announces Launch Of Zcash ETP On Sweden's Spotlight Stock Market | ||||
| DEFT | unknown | yes | 1 unknown · 1 yes | |
Cellectar Biosciences Reports 79.2% Major Response Rate For Iopofosine I 131 In Phase 2 Subset Of Waldenström Macroglobulinemia Patients After BTK Inhibitors | ||||
| CLRB | yes | yes | 2/2 yes | |
Medicus Pharma Files Optimized Seamless Phase 2b/3 Registration-Intent Protocol To FDA For Teverelix To Treat Advanced Prostate Cancer | ||||
| MDCX | unknown | yes | 1 unknown · 1 yes | |
Jeffrey Hecht Joins FTI Consulting to Lead Private Equity Tax and Advisory Services | ||||
| FCN | · | yes | 1/1 yes | |
NYSE: MMA – MMA.INC Raises Annualized Cash Operating Cost Reductions to over US$2.51 Million, Accelerating the Path Toward Positive Adjusted EBITDA | ||||
| MMA | yes | yes | 2/2 yes | |
Southland Holdings' Oscar Renda Contracting Subsidiary Receives $71M Water Pipeline Project In Southwest To Install Welded Steel Water Pipeline, Trenchless Crossings | ||||
| SLND | yes | yes | 2/2 yes | |
TC Energy Announces Final Investment Decision For Coastal GasLink Phase 2 After LNG Canada Approval By Its JV Partners | ||||
| TRP | yes | yes | 2/2 yes | |
'GM’s pint-sized Bolt EV gets smaller production run' - Reuters | ||||
| GM | no | no | 2/2 no | |
T1 Energy Enters Note Purchase Agreement With Existing Shareholder For An Additional $50M Of 4.75% Convertible Senior Notes Due 2031 | ||||
| TE | yes | yes | 2/2 yes | |
Stifel Maintains Buy on Vail Resorts, Lowers Price Target to $157 | ||||
| MTN | unknown | yes | 1 unknown · 1 yes | |
'Morgan Stanley Builds Crypto Lab to Test Future of Wall Street' - Bloomberg | ||||
| MS | unknown | yes | 1 unknown · 1 yes | |
Cyngn Receives Follow-On Order For Its DriveMod Tugger From An Unnamed Heavy Equipment Manufacturer; Terms Not Disclosed | ||||
| CYN | yes | yes | 2/2 yes | |
Polar Power Receives Trial Order For 50 Propane-Fueled DC Generators From Tier 1 Southeast Asia Telecom Operator; Potential 5-Yr Opportunity Could Reach $60M In Revenue | ||||
| POLA | yes | yes | 2/2 yes | |
Anthropic Eyes Monster $2 Trillion IPO, Yet Deal Veteran Says It Won’t Be a Market Catalyst | ||||
| AAPL | unknown | no | 1 unknown · 1 no | |
| AMZN | unknown | no | 1 unknown · 1 no | |
| GOOG | unknown | no | 1 unknown · 1 no | |
| GOOGL | unknown | no | 1 unknown · 1 no | |
| META | unknown | no | 1 unknown · 1 no | |
| MSFT | unknown | no | 1 unknown · 1 no | |
| SPCX | unknown | no | 1 unknown · 1 no | |
| TSM | unknown | no | 1 unknown · 1 no | |
uniQure Announces Additional Data From Ongoing Phase I/II Studies Of Ifezuntirgene Inilparvovec For Treatment Of Huntington’s Disease; In 12 High-Dose Patients At 48 Months, Both cUHDRS And TFC Continued To Demonstrate Meaningful Slowing Of Disease Progression And Clear Dose-Dependent Response; Primary Endpoint Of cUHDRS Showed 44% Slowing Of Disease Progression | ||||
| QURE | yes | yes | 2/2 yes | |
iHuman Q2 Adj. EPS $(0.05) Down From $0.08 YoY, Sales $25.553M Down From $27.942M YoY | ||||
| IH | no | no | 2/2 no | |
What's Wrong With Wendy's Stock? | ||||
| MCD | unknown | unknown | 2/2 unknown | |
| QSR | no | no | 2/2 no | |
| WEN | no | no | 2/2 no | |
'Activist Ancora Said to Raise Bid for H.B. Fuller Building Unit' - Bloomberg | ||||
| FUL | yes | yes | 2/2 yes | |
Stifel Maintains Buy on Scotts Miracle Gro, Lowers Price Target to $75 | ||||
| SMG | unknown | no | 1 unknown · 1 no | |
Bernstein Initiates Coverage On AutoZone with Outperform Rating, Announces Price Target of $3698 | ||||
| AZO | yes | yes | 2/2 yes | |
IM Cannabis Closes Sale Of IMC Holdings; Transfers Israeli Operations Out Of IMCC And Will Be Retained By The Company | ||||
| IMCC | unknown | no | 1 unknown · 1 no | |
Dutch Bros Stock Is Down 49% From Its High Despite Revenue Rising 32%. Should You Buy Now or Stay Away? | ||||
| BROS | unknown | no | 1 unknown · 1 no | |
| CMG | no | no | 2/2 no | |
| SBUX | no | no | 2/2 no | |
Jefferies Financial Shares Fall as Fixed Income and Asset Management Revenue Declines | ||||
| JEF | no | no | 2/2 no | |
BioHarvest Sciences Board Authorizes Normal Course Issuer Bid To Repurchase Up To 5% Of Outstanding Common Shares | ||||
| BHST | yes | yes | 2/2 yes | |
Unicycive Therapeutics Resubmits Its FDA New Drug Application For Oxylanthanum Carbonate For The Treatment Of Hyperphosphatemia In Patients With Chronic Kidney Disease On Dialysis; Expects PDUFA Date Six Months From Resubmission Date | ||||
| UNCY | unknown | yes | 1 unknown · 1 yes | |
Nurix Therapeutics Announces $7M Research Milestone Payment From Pfizer Under Degrader Antibody Conjugate Collaboration | ||||
| NRIX | yes | yes | 2/2 yes | |
Eli Lilly Announces Results From New Analysis Showing Zepbound 10 Mg And 15 Mg, Dual GIP And GLP-1 Receptor Agonist, Delivered Greater Weight Loss Than Wegovy HD In Adults With Obesity | ||||
| LLY | yes | yes | 2/2 yes | |
Immix Biopharma Reports 89% Complete Response Rate In Interim Phase 2 Data For NXC-201 In AL Amyloidosis; Plans BLA Submission Mid-2027 | ||||
| IMMX | yes | yes | 2/2 yes | |
GDEV Says Preliminary Count Shows 56,830 Of Up To 1,813,236 Shares Tendered In $11.03/Share Tender Offer | ||||
| GDEV | unknown | no | 1 unknown · 1 no | |
Billionaire Money Managers Have Chosen Their 2 Favorite AI Stocks (and It's Not Nvidia or Alphabet) | ||||
| AMZN | unknown | unknown | 2/2 unknown | |
| GOOG | no | no | 2/2 no | |
| GOOGL | no | no | 2/2 no | |
| NVDA | no | no | 2/2 no | |
| TSM | unknown | unknown | 2/2 unknown | |
Invivyd Announces Clinically Meaningful And Statistically Significant Topline Data From Its LIBERTY Phase 3 Study Evaluating Safety And Tolerability Of VYD2311, COVID-19 vaccine COMIRNATY, And VYD2311 Co-Administered With mRNA-Based COVID-19 Vaccine | ||||
| IVVD | yes | yes | 2/2 yes | |
Alpha Compute Updates Alpha Energy 02 Acquisition Due Diligence; Evaluation Indicates Recoverable Marcellus Gas Resources Supporting Estimated 200 MW Data Center Power Capacity | ||||
| ALP | unknown | yes | 1 unknown · 1 yes | |
Scholastic Announces Deal To Acquire Children's Book Publisher Cottage Door Press For About $71M; Expects Close By End Of 2026 | ||||
| SCHL | unknown | yes | 1 unknown · 1 yes | |
BeyondSpring Says FDA Granted Fast Track To Plinabulin Plus Docetaxel In Lung Cancer; Agrees To Sell Majority Of China Unit To Biolin, Which Will Fund China Phase 3 Enrollment | ||||
| BYSI | yes | yes | 2/2 yes | |
Oppenheimer Initiates Coverage On FuelCell Energy with Outperform Rating, Announces Price Target of $24 | ||||
| FCEL | yes | yes | 2/2 yes | |
Plug Power Announces 280 MW Electrolyzer Supply Agreement With Arcadia eFuels For Denmark Project | ||||
| PLUG | · | yes | 1/1 yes | |
Xanadu Quantum And Bluefors Announce Strategic Partnership To Develop High-Performance Cryogenic Prototype For Utility-Scale Quantum Computing | ||||
| XNDU | yes | yes | 2/2 yes | |
Iovance Raises FY2026 Total Revenue Guidance From $350M-$370M To $410M-$420M | ||||
| IOVA | yes | yes | 2/2 yes | |
REalloys Appoints Dr. Muhammad Imran As COO | ||||
| ALOY | unknown | yes | 1 unknown · 1 yes | |
Mizuho Upgrades Stitch Fix to Neutral, Lowers Price Target to $2.5 | ||||
| SFIX | unknown | no | 1 unknown · 1 no | |
EVgo Shares Preview Of Its Next-Gen Charging System, Capable Of Delivering Up To 750kW Of Charging Power | ||||
| EVGO | yes | yes | 2/2 yes | |
GXO and Columbia Sportswear Company Launch 10-Year Strategic Logistics Relationship in Europe | ||||
| GXO | yes | yes | 2/2 yes | |
NeurAxis Positions for Next Phase of Commercial Growth with Appointment of Craig Blanchard as Chief Commercial Officer | ||||
| NRXS | yes | yes | 2/2 yes | |
Jaguar Uranium Receives Argentina Ministry Of Environment Approval Of Environmental Impact Assessment For The La Rosada Prospect Area In Chubut Province | ||||
| JAGU | yes | yes | 2/2 yes | |
JELD-WEN Enters Commitment And Consent Letter With Lenders, Noteholders To Extend 2027 Notes And 2028 Term Loans To 2031, Raise $135M New Debt Financing | ||||
| JELD | yes | yes | 2/2 yes | |
Summit Therapeutics Soars Nearly 20% After AstraZeneca Bets $2 Billion on Cancer Drug Ivonescimab | ||||
| AZN | yes | yes | 2/2 yes | |
| MRK | unknown | no | 1 unknown · 1 no | |
Keefe, Bruyette & Woods Maintains Market Perform on Robinhood Markets, Raises Price Target to $115 | ||||
| HOOD | unknown | yes | 1 unknown · 1 yes | |
