News & verdicts
Every headline of the morning round of Thursday, August 6 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no →
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
447 articles537 stock×article rows
488 judged
210 with a YES142 with a NO
323 unknown verdicts
12 disagreements
fired 8:00 AM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
Cantor Fitzgerald Maintains Overweight on Uber Technologies, Lowers Price Target to $90 | ||||
| UBER | yes | no | 1 yes · 1 no | |
Sempra Raises FY2026 GAAP EPS Guidance from $4.87-$5.37 to $5.02-$5.55 vs $5.68 Est | ||||
| SRE | no | yes | 1 no · 1 yes | |
Sempra Q2 Adj. EPS $1.16 Beats $1.06 Estimate, Sales $2.997B Miss $3.188B Estimate | ||||
| SRE | no | yes | 1 no · 1 yes | |
argenx Announces Commencement of Tender Offer to Acquire Forte Biosciences, Inc. | ||||
| ARGX | unknown | yes | 1 unknown · 1 yes | |
| FBRX | no | yes | 1 no · 1 yes | |
Generate Biomedicines Q2 EPS $(0.52) Beats $(0.57) Estimate, Sales $6.314M Miss $6.625M Estimate | ||||
| GENB | no | yes | 1 no · 1 yes | |
Needham Maintains Buy on Joby Aviation, Lowers Price Target to $15 | ||||
| JOBY | yes | no | 1 yes · 1 no | |
Opus Genetics Q2 EPS $(0.14) Beats $(0.16) Estimate, Sales $755.000K Miss $2.470M Estimate | ||||
| IRD | no | yes | 1 no · 1 yes | |
Nuveen Churchill Direct Q2 EPS $0.41 Beats $0.39 Estimate, Sales $44.330M Miss $46.582M Estimate | ||||
| NCDL | no | yes | 1 no · 1 yes | |
Tecnoglass Narrows FY2026 Sales Guidance from $1.060B-$1.130B to $1.080B-$1.120B vs $1.097B Est | ||||
| TGLS | yes | no | 1 yes · 1 no | |
CORRECTION: Cogent Comms Hldgs Q2 EPS $1.38 Beats $(0.94) Estimate, Sales $235.559M Miss $239.637M Estimate | ||||
| CCOI | no | yes | 1 no · 1 yes | |
Commerce.com Q2 Adj. EPS $0.08 Beats $0.04 Estimate, Sales $84.511M Miss $85.441M Estimate | ||||
| CMRC | no | yes | 1 no · 1 yes | |
AI Trailblazers Nvidia, Palantir, Alphabet, and Meta Are Shaking Wall Street to Its Core With This $3.4 Billion Warning | ||||
| GOOG | no | no | 2/2 no | |
| GOOGL | yes | no | 1 yes · 1 no | |
| META | yes | no | 1 yes · 1 no | |
| NVDA | no | no | 2/2 no | |
| PLTR | no | no | 2/2 no | |
Zhengye Biotechnology Holding Limited Regains Compliance with Nasdaq Bid Price Requirement | ||||
| ZYBT | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Buy on Chime Financial, Raises Price Target to $33 | ||||
| CHYM | yes | yes | 2/2 yes | |
Sempra Sees FY2027 Adj EPS $5.10-$5.70 vs $5.52 Est | ||||
| SRE | yes | yes | 2/2 yes | |
argenx Commences $77/Shr Cash Tender Offer Through Subsidiary Avena Merger Sub To Acquire All Outstanding Shares Of Forte Biosciences | ||||
| ARGX | unknown | yes | 1 unknown · 1 yes | |
| FBRX | yes | yes | 2/2 yes | |
Cantor Fitzgerald Maintains Neutral on Expedia Group, Raises Price Target to $310 | ||||
| EXPE | yes | yes | 2/2 yes | |
Rosenblatt Maintains Buy on Miami International Hldgs, Raises Price Target to $62 | ||||
| MIAX | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on ZipRecruiter, Raises Price Target to $5 | ||||
| ZIP | yes | yes | 2/2 yes | |
Sempra Affirms FY2026 Adj EPS Guidance of $4.80-$5.30 vs $5.11 Est | ||||
| SRE | unknown | yes | 1 unknown · 1 yes | |
Compass Therapeutics Q2 EPS $(0.13) Misses $(0.11) Estimate | ||||
| CMPX | no | no | 2/2 no | |
Cantor Fitzgerald Maintains Neutral on Shopify, Raises Price Target to $145 | ||||
| SHOP | unknown | yes | 1 unknown · 1 yes | |
Goldman Sachs Maintains Neutral on Bumble, Lowers Price Target to $3.5 | ||||
| BMBL | no | no | 2/2 no | |
Coincheck Group Q1 Sales $703.000M Beat $699.957M Estimate | ||||
| CNCK | yes | yes | 2/2 yes | |
Ingles Markets Q3 EPS $1.36 Down From $1.38 YoY, Sales $1.368B Up From $1.346B YoY | ||||
| IMKTA | no | no | 2/2 no | |
Priority Tech Holdings Q2 Adj. EPS $0.29 Beats $0.26 Estimate, Sales $262.300M Beat $257.815M Estimate | ||||
| PRTH | yes | yes | 2/2 yes | |
Cantor Fitzgerald Reiterates Overweight on IonQ, Maintains $70 Price Target | ||||
| IONQ | yes | yes | 2/2 yes | |
Sunstone Hotel Invts Q2 FFO $0.32 Beats $0.29 Estimate, Sales $277.100M Beat $268.283M Estimate | ||||
| SHO | yes | yes | 2/2 yes | |
Rosenblatt Maintains Buy on Advanced Micro Devices, Raises Price Target to $700 | ||||
| AMD | yes | yes | 2/2 yes | |
Novavax Q2 EPS $(0.32) Beats $(0.37) Estimate, Sales $56.698M Beat $52.513M Estimate | ||||
| NVAX | yes | yes | 2/2 yes | |
Needham Reiterates Buy on Uber Technologies, Maintains $109 Price Target | ||||
| UBER | yes | yes | 2/2 yes | |
Genie Energy Q2 EPS $0.43 Beats $0.25 Estimate, Sales $100.400M Miss $104.570M Estimate | ||||
| GNE | yes | yes | 2/2 yes | |
MercadoLibre's AI, Fintech And Commerce Boom Can't Offset Margin Concerns | ||||
| MELI | no | no | 2/2 no | |
Viridian Therapeutics Q2 EPS $(1.05) Misses $(1.02) Estimate, Sales $233.000K Beat $22.308K Estimate | ||||
| VRDN | no | no | 2/2 no | |
Palladyne AI Demonstrates Its SwarmOS Platform And Gremlin-X Unmanned, Reusable Mini-Bomber At The U.S. Army's Project Convergence Capstone 6 | ||||
| PDYN | unknown | yes | 1 unknown · 1 yes | |
Lexicon Pharmaceuticals Q2 EPS $(0.07) Misses $(0.05) Estimate, Sales $692.000K Miss $3.998M Estimate | ||||
| LXRX | no | no | 2/2 no | |
Tesla's Battery Business Is Growing Faster Than Its Cars— and a New Texas Factory for Megapack 3 Just Went Live | ||||
| TSLA | yes | yes | 2/2 yes | |
ITT Raises FY2026 GAAP EPS Guidance from $4.15-$4.45 to $4.47-$4.67 vs $5.11 Est | ||||
| ITT | no | no | 2/2 no | |
ITT Raises FY2026 Adj EPS Guidance from $7.70-$8.00 to $8.12-$8.32 vs $7.91 Est | ||||
| ITT | yes | yes | 2/2 yes | |
ITT Q2 Adj. EPS $2.08 Beats $1.95 Estimate, Sales $1.473B Beat $1.389B Estimate | ||||
| ITT | yes | yes | 2/2 yes | |
Avalo Therapeutics Q2 EPS $(0.83) Misses $(0.58) Estimate | ||||
| AVTX | no | no | 2/2 no | |
Paramount Skydance Acquisition Of Warner Bros. Discovery Receives UK CMA Approval | ||||
| PSKY | unknown | yes | 1 unknown · 1 yes | |
| WBD | unknown | no | 1 unknown · 1 no | |
Magnite Analysts Boost Their Forecasts Following Better-Than-Expected Q2 Earnings | ||||
| MGNI | yes | yes | 2/2 yes | |
BTIG Maintains Buy on HubSpot, Lowers Price Target to $250 | ||||
| HUBS | unknown | no | 1 unknown · 1 no | |
Cullinan Therapeutics Q2 EPS $(0.81) Beats $(0.85) Estimate | ||||
| CGEM | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Ramaco Resources, Lowers Price Target to $11 | ||||
| METC | unknown | no | 1 unknown · 1 no | |
SpaceX Bulls Pile Into $111 Calls Ahead of 911 Million-Share Unlock: Here's What to Know | ||||
| SPCX | yes | yes | 2/2 yes | |
Monte Rosa Therapeutics Q2 EPS $(0.43) Misses $(0.38) Estimate, Sales $8.968M Beat $5.524M Estimate | ||||
| GLUE | no | no | 2/2 no | |
Sabre Q2 Adj. EPS $(0.17) Misses $(0.04) Estimate, Sales $711.961M Beat $697.397M Estimate | ||||
| SABR | no | no | 2/2 no | |
Goldman Sachs Maintains Neutral on AppLovin, Lowers Price Target to $465 | ||||
| APP | unknown | no | 1 unknown · 1 no | |
This HubSpot Analyst Is No Longer Bullish; Here Are Top 5 Downgrades For Thursday | ||||
| FRPT | no | no | 2/2 no | |
| HUBS | no | no | 2/2 no | |
| PODD | no | no | 2/2 no | |
| REXR | no | no | 2/2 no | |
| WTTR | no | no | 2/2 no | |
Foghorn Therapeutics Q2 EPS $(0.10) Beats $(0.23) Estimate, Sales $16.072M Beat $5.995M Estimate | ||||
| FHTX | yes | yes | 2/2 yes | |
Kelly Services Sees Q3 Sales $916.300M-$935.000M vs $929.333M Est | ||||
| KELYA | unknown | yes | 1 unknown · 1 yes | |
These Analysts Increase Their Forecasts On Block After Strong Q2 Results | ||||
| XYZ | yes | yes | 2/2 yes | |
SpaceX Stock Primed for Massive 122% Upside, JPMorgan Says | ||||
| SPCX | yes | yes | 2/2 yes | |
Sionna Therapeutics Q2 EPS $(0.66) Misses $(0.65) Estimate | ||||
| SION | no | no | 2/2 no | |
Open Text Sees Q1 Sales $1.220B-$1.250B vs $1.274B Est | ||||
| OTEX | no | no | 2/2 no | |
Open Text Sees FY2027 Sales $5.135B-$5.185B vs $5.228B Est | ||||
| OTEX | no | no | 2/2 no | |
Rosenblatt Maintains Buy on Magnite, Raises Price Target to $40 | ||||
| MGNI | yes | yes | 2/2 yes | |
FrontView REIT Raises FY2026 FFO Guidance from $1.29-$1.33 to $1.32-$1.34 vs $1.14 Est | ||||
| FVR | yes | yes | 2/2 yes | |
PepGen Receives Recommendation To Advance its Phase 2 FREEDOM2-DM1 Study Of PGN-EDODM1 In Participants With Myotonic Dystrophy Type 1 Into The Highest Dose Cohort | ||||
| PEPG | yes | yes | 2/2 yes | |
Kelly Services Sees Q3 Sales $916.300M-$935.000M vs $939.300M Est | ||||
| KELYA | no | no | 2/2 no | |
| KELYB | no | no | 2/2 no | |
ATI Raises FY2026 Adj EPS Guidance from $4.20-$4.48 to $4.90-$5.18 vs $4.48 Est | ||||
| ATI | yes | yes | 2/2 yes | |
SAB Biotherapeutics Q2 2026, Cash Balance Of $208.0M, Providing Runway Through 2028 | ||||
| SABS | yes | yes | 2/2 yes | |
Rosenblatt Maintains Buy on Dynatrace, Raises Price Target to $62 | ||||
| DT | yes | yes | 2/2 yes | |
Needham Maintains Buy on Extreme Networks, Lowers Price Target to $35 | ||||
| EXTR | unknown | yes | 1 unknown · 1 yes | |
ATI Q2 Adj. EPS $1.23 Beats $1.04 Estimate, Sales $1.261B Beat $1.218B Estimate | ||||
| ATI | yes | yes | 2/2 yes | |
Nayax Announces Application To Establish Connecticut-Chartered Non-Depository Innovation Bank; Launches Yellow Account Deposit Service With Adyen As Sponsoring Bank | ||||
| NYAX | unknown | yes | 1 unknown · 1 yes | |
Cars.com Sees Q3 Sales $183.903M-$187.581M vs $183.186M Est | ||||
| CARS | yes | yes | 2/2 yes | |
Orion Digital Corp. - Common Shares Q2 Adj. EPS $0.03 Beats $0.01 Estimate, Sales $12.175M Miss $12.650M Estimate | ||||
| ORIO | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Global Payments, Raises Price Target to $94 | ||||
| GPN | yes | yes | 2/2 yes | |
Meta Platforms Saw Free Cash Flow Plunge 91% to Just $784 Million as Artificial Intelligence (AI) Spending Ballooned. Here's Why That Should Worry Investors. | ||||
| AMZN | no | no | 2/2 no | |
| GOOG | no | no | 2/2 no | |
| GOOGL | no | no | 2/2 no | |
| META | no | no | 2/2 no | |
Cars.com Q2 Adj. EPS $0.51 Beats $0.27 Estimate, Sales $179.934M Miss $180.538M Estimate | ||||
| CARS | yes | yes | 2/2 yes | |
Cars.com Raises FY2026 Sales Guidance from $723.239M-$737.703M to $723.239M-$737.704M vs $729.429M Est | ||||
| CARS | unknown | yes | 1 unknown · 1 yes | |
Agenus Announces Registrational Phase 3 ROBBIN Trial Of Neoadjuvant BOT+BAL In High-Risk MSS Colon Cancer, With Initiation And First Patient Dosing Expected In Q1 2027 | ||||
| AGEN | unknown | yes | 1 unknown · 1 yes | |
Priority Tech Holdings Affirms FY2026 Sales Guidance of $1.010B-$1.040B vs $1.030B Est | ||||
| PRTH | yes | yes | 2/2 yes | |
AppLovin Analysts Cut Their Forecasts Following Q2 Earnings | ||||
| APP | no | no | 2/2 no | |
Gene Munster Predicts SpaceX Could Generate $135 Billion In Annual Revenue— Well Above Wall Street's Forecast: 'The Dust Is Settling...' | ||||
| GOOG | no | no | 2/2 no | |
| GOOGL | no | unknown | 1 no · 1 unknown | |
| SPCX | yes | yes | 2/2 yes | |
MACOM Technology Solns Sees Q4 Adj EPS $1.97-$2.03 vs $1.57 Est; Sees Sales $415.000M-$425.000M vs $368.734M Est | ||||
| MTSI | yes | yes | 2/2 yes | |
Needham Maintains Buy on Viavi Solutions, Lowers Price Target to $60 | ||||
| VIAV | unknown | yes | 1 unknown · 1 yes | |
BioVie Says Phase 2 SUNRISE-PD Trial Of Bezisterim In Early Parkinson's Disease Met Prespecified Endpoints, Showing Statistically Significant Motor And Non-Motor Improvements vs. Placebo | ||||
| BIVI | yes | yes | 2/2 yes | |
Rosenblatt Maintains Buy on Western Digital, Lowers Price Target to $800 | ||||
| WDC | unknown | yes | 1 unknown · 1 yes | |
InflaRx Q2 EPS $(0.10) Misses $(0.08) Estimate | ||||
| IFRX | no | no | 2/2 no | |
Climb Bio Q2 EPS $(0.18) Beats $(0.21) Estimate | ||||
| CLYM | yes | yes | 2/2 yes | |
Payoneer Global Q2 EPS $(0.01) Misses $0.06 Estimate, Sales $274.258M Beat $270.981M Estimate | ||||
| PAYO | no | no | 2/2 no | |
Short Squeeze And Earnings: Why SoundHound AI Stock Spiked Thursday | ||||
| SOUN | yes | yes | 2/2 yes | |
Sunstone Hotel Invts Raises FY2026 FFO Guidance from $0.88-$0.96 to $0.93-$0.98 vs $0.93 Est | ||||
| SHO | yes | yes | 2/2 yes | |
Sunrise Realty Trust Q2 Adj. EPS $0.29 Beats $0.28 Estimate, Sales $5.818M Miss $8.787M Estimate | ||||
| SUNS | yes | yes | 2/2 yes | |
Nova Sees Q3 GAAP EPS $2.46-$2.61 vs $2.47 Est | ||||
| NVMI | yes | yes | 2/2 yes | |
Kelly Services Q2 Adj. EPS $0.37 Beats $0.24 Estimate, Sales $1.041B Beat $1.009B Estimate | ||||
| KELYA | yes | yes | 2/2 yes | |
| KELYB | yes | yes | 2/2 yes | |
Suburban Propane Partners Q3 EPS $(0.26) Misses $(0.17) Estimate, Sales $261.379M Beat $255.000M Estimate | ||||
| SPH | no | no | 2/2 no | |
Parker Hannifin Sees FY2027 GAAP EPS $30.00-$31.00 vs $30.33 Est | ||||
| PH | unknown | yes | 1 unknown · 1 yes | |
Nova Sees Q3 Adj EPS $2.70-$2.85 vs $2.70 Est; Sees Sales $277.000M-$287.000M vs $279.399M Est | ||||
| NVMI | yes | yes | 2/2 yes | |
Parker Hannifin Sees FY2027 Adj EPS $34.25-$35.25 vs $34.04 Est; Sees Sales $20.942B-$21.537B vs $22.734B Est | ||||
| PH | no | no | 2/2 no | |
NetScout Systems Affirms FY2027 GAAP EPS Guidance of $1.55-$1.70 vs $1.48 Est | ||||
| NTCT | yes | yes | 2/2 yes | |
Cronos Group Q2 EPS $0.09 Beats $0.01 Estimate, Sales $53.007M Beat $44.200M Estimate | ||||
| CRON | yes | yes | 2/2 yes | |
Needham Maintains Buy on Arcutis Biotherapeutics, Raises Price Target to $40 | ||||
| ARQT | yes | yes | 2/2 yes | |
NetScout Systems Affirms FY2027 Adj EPS Guidance of $2.65-$2.80 vs $2.72 Est; Affirms FY2027 Sales Guidance of $885.000M-$915.000M vs $902.430M Est | ||||
| NTCT | yes | yes | 2/2 yes | |
Nova Q2 Adj. EPS $2.51 Beats $2.41 Estimate, Sales $255.000M Beat $250.327M Estimate | ||||
| NVMI | yes | yes | 2/2 yes | |
Collegium Pharmaceutical Q2 Adj. EPS $1.92 Beats $1.72 Estimate, Sales $199.878M Miss $201.206M Estimate | ||||
| COLL | yes | yes | 2/2 yes | |
Agenus Q2 Sales $34.500M Beat $34.000M Estimate | ||||
| AGEN | yes | yes | 2/2 yes | |
FrontView REIT Q2 FFO $0.33 Beats $0.29 Estimate, Sales $18.005M Miss $18.421M Estimate | ||||
| FVR | yes | yes | 2/2 yes | |
NetScout Systems Q1 Adj. EPS $0.52 Beats $0.38 Estimate, Sales $210.423M Beat $196.169M Estimate | ||||
| NTCT | yes | yes | 2/2 yes | |
Distribution Solns Gr Q2 Adj. EPS $0.47 Beats $0.41 Estimate, Sales $557.734M Beat $520.400M Estimate | ||||
| DSGR | yes | yes | 2/2 yes | |
MACOM Technology Solns Q3 Adj. EPS $1.40 Beats $1.35 Estimate, Sales $342.237M Beat $335.389M Estimate | ||||
| MTSI | yes | yes | 2/2 yes | |
Installed Building Prods Q2 Adj. EPS $2.91 Beats $2.55 Estimate, Sales $777.800M Beat $743.358M Estimate | ||||
| IBP | yes | yes | 2/2 yes | |
Collegium Pharmaceutical Lowers FY2026 Sales Guidance from $865.000M-$895.000M to $825.000M-$855.000M vs $872.278M Est | ||||
| COLL | no | no | 2/2 no | |
Parker Hannifin Q4 Adj. EPS $9.27 Beats $8.27 Estimate, Sales $5.755B Beat $5.572B Estimate | ||||
| PH | yes | yes | 2/2 yes | |
Crypto Legislation Delay 'Disappointing,' but 'Doesn't Change the Direction of Travel' for Digital Assets, Says Analyst | ||||
| COIN | unknown | no | 1 unknown · 1 no | |
Vistance Networks Q2 Adj. EPS $0.12 Misses $0.28 Estimate, Sales $319.600M Miss $495.500M Estimate | ||||
| VISN | no | no | 2/2 no | |
Goldman Sachs Maintains Buy on Shopify, Raises Price Target to $194 | ||||
| SHOP | yes | yes | 2/2 yes | |
Ken Griffin's Feud With Mamdani Hasn't Stopped His $6 Billion Manhattan Skyscraper— It's Now Under Demolition | ||||
| VNO | no | no | 2/2 no | |
These Analysts Slash Their Forecasts On Insulet After Q2 Results | ||||
| PODD | no | no | 2/2 no | |
Korro Bio Q2 EPS $(1.07) Beats $(1.31) Estimate | ||||
| KRRO | yes | yes | 2/2 yes | |
Needham Maintains Buy on AppLovin, Lowers Price Target to $500 | ||||
| APP | unknown | yes | 1 unknown · 1 yes | |
Goldman Sachs Maintains Buy on Enliven Therapeutics, Raises Price Target to $80 | ||||
| ELVN | yes | yes | 2/2 yes | |
Vital Farms Terminates Stock Buyback Program | ||||
| VITL | no | no | 2/2 no | |
Wells Fargo Downgrades AppLovin to Equal-Weight, Lowers Price Target to $357 | ||||
| APP | no | no | 2/2 no | |
CORRECTION: NexPoint Real Estate Q2 EAD/Share $0.46 Beats $0.40 Estimate | ||||
| NREF | yes | yes | 2/2 yes | |
Cartesian Therapeutics Q2 EPS $0.46 Beats $(0.86) Estimate | ||||
| RNAC | yes | yes | 2/2 yes | |
Needham Maintains Buy on Pattern Group, Raises Price Target to $29 | ||||
| PTRN | yes | yes | 2/2 yes | |
Gilat Satellite Networks Demonstrates Breakthrough Patent-Pending AI-Based Interference Detection And Cancellation Technology For Satellite Communication Links | ||||
| GILT | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Sell on Louisiana-Pacific, Raises Price Target to $74 | ||||
| LPX | no | no | 2/2 no | |
Needham Maintains Buy on eBay, Raises Price Target to $135 | ||||
| EBAY | yes | yes | 2/2 yes | |
Arbe Robotics Appoints Assaf Pereg As CFO, Effective August 30 | ||||
| ARBE | unknown | yes | 1 unknown · 1 yes | |
Tarsus Pharmaceuticals Announces Agreement To Acquire Alkeus For $450M Upfront In Cash And Stock, Up To $350M In Milestones, Adding Phase 3 Stargardt Disease Therapy | ||||
| TARS | yes | yes | 2/2 yes | |
Wells Fargo Downgrades Insulet to Equal-Weight, Lowers Price Target to $144 | ||||
| PODD | no | no | 2/2 no | |
Deep Fission Says US Department Of Energy Approves Nuclear Safety Design Agreement For Its Gravity Nuclear Reactor | ||||
| FISN | yes | yes | 2/2 yes | |
Harrow Announces Agreement To Acquire Dry Eye Nasal Spray TYRVAYA From Viatris For $30M Cash At Closing, Up To $70M In Sales Milestones | ||||
| HROW | yes | yes | 2/2 yes | |
Medtronic Announces Expanded CE Mark Indication For Its Affera Mapping And Ablation System With Sphere-9 Catheter To Treat Ventricular Arrhythmias, Including Ventricular Tachycardia And Premature Ventricular Complexes | ||||
| MDT | yes | yes | 2/2 yes | |
JULONG HOLDING LTD (NASDAQ:JLHL) Demonstrates High-Growth Leadership and Momentum | ||||
| JLHL | yes | yes | 2/2 yes | |
Roivant's Priovant Announces First Patients Enrolled In Global Phase 3 BEACON+ Study Of Brepocitinib In Cutaneous Sarcoidosis; Topline Data Expected In 2028 | ||||
| ROIV | unknown | yes | 1 unknown · 1 yes | |
Aya Gold & Silver Acquires Strategic Exploration Portfolio Comprising Three Mining Licenses And 18 Exploration Permits In Morocco For MAD10 Million | ||||
| AYA | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Sell on SolarEdge Technologies, Lowers Price Target to $30 | ||||
| SEDG | no | no | 2/2 no | |
Zoetis Announces Appointment Of Jay Saccaro As CFO And COO Effective August 17 | ||||
| ZTS | unknown | yes | 1 unknown · 1 yes | |
Kodiak Sciences Announces Completion Of 300-Patient Enrollment In First Pivotal Cohort Of Phase 3 PEAK Trial For KSI-101; Says Topline Data On Track For December 2026 | ||||
| KOD | unknown | yes | 1 unknown · 1 yes | |
3 Reasons Alphabet Stock Has Investors Buzzing Right Now | ||||
| GOOG | unknown | yes | 1 unknown · 1 yes | |
| GOOGL | unknown | yes | 1 unknown · 1 yes | |
BIO-key International Announces Strategic Partnership With Maktabi Tech To Deploy PortalGuard IAM Platform Across Saudi Arabian Educational Institutions | ||||
| BKYI | yes | yes | 2/2 yes | |
GH Research Q2 EPS $(0.23) Beats $(0.30) Estimate | ||||
| GHRS | yes | yes | 2/2 yes | |
Safe Pro Group Announces $780K Purchase Order From New Department Of War Prime Contractor For AI Threat Detection Tech, Blue UAS Drones | ||||
| SPAI | yes | yes | 2/2 yes | |
ProFrac Holding Q2 Sales $498.100M Miss $498.760M Estimate | ||||
| ACDC | no | no | 2/2 no | |
Six Flags Entertainment Q2 Sales $864.919M Miss $933.338M Estimate | ||||
| FUN | no | no | 2/2 no | |
Needham Maintains Buy on Block, Raises Price Target to $100 | ||||
| XYZ | yes | yes | 2/2 yes | |
ConocoPhillips Appoints Andy O’Brien As CEO, Effective September 1; Ryan Lance To Become Executive Chair | ||||
| COP | unknown | yes | 1 unknown · 1 yes | |
