News & verdicts
Every headline of the afternoon round of Thursday, July 9 — every verdict, including the noise. One row per (stock × article); model columns in panel order, anchor first.
- afternoon round · Aug 7 · 689 articles · 398 yes / 203 no →
- morning round · Aug 7 · 623 articles · 373 yes / 284 no →
- afternoon round · Aug 6 · 676 articles · 368 yes / 239 no →
- morning round · Aug 6 · 537 articles · 381 yes / 272 no →
- afternoon round · Aug 5 · 667 articles · 403 yes / 203 no →
- morning round · Aug 5 · 668 articles · 437 yes / 283 no →
- afternoon round · Aug 4 · 760 articles · 389 yes / 285 no →
- morning round · Aug 4 · 625 articles · 432 yes / 275 no →
- afternoon round · Aug 3 · 727 articles · 415 yes / 225 no →
- morning round · Aug 3 · 545 articles · 357 yes / 221 no →
- afternoon round · Jul 31 · 705 articles · 402 yes / 231 no →
- morning round · Jul 31 · 579 articles · 390 yes / 261 no →
- afternoon round · Jul 30 · 741 articles · 485 yes / 206 no →
- morning round · Jul 30 · 528 articles · 445 yes / 249 no →
- afternoon round · Jul 29 · 738 articles · 398 yes / 287 no →
- morning round · Jul 29 · 587 articles · 435 yes / 237 no →
- afternoon round · Jul 28 · 721 articles · 328 yes / 338 no →
- morning round · Jul 28 · 621 articles · 441 yes / 263 no →
- afternoon round · Jul 27 · 724 articles · 372 yes / 261 no →
- morning round · Jul 27 · 568 articles · 373 yes / 243 no →
- afternoon round · Jul 24 · 661 articles · 363 yes / 190 no →
- morning round · Jul 24 · 779 articles · 320 yes / 364 no →
- afternoon round · Jul 23 · 790 articles · 379 yes / 265 no →
- morning round · Jul 23 · 804 articles · 430 yes / 282 no →
- afternoon round · Jul 22 · 688 articles · 366 yes / 217 no →
- morning round · Jul 22 · 748 articles · 395 yes / 250 no →
- afternoon round · Jul 21 · 767 articles · 426 yes / 217 no →
- morning round · Jul 21 · 693 articles · 383 yes / 254 no →
- afternoon round · Jul 20 · 751 articles · 348 yes / 233 no →
- morning round · Jul 20 · 593 articles · 358 yes / 234 no →
- afternoon round · Jul 17 · 657 articles · 306 yes / 250 no →
- morning round · Jul 17 · 660 articles · 287 yes / 267 no →
- afternoon round · Jul 16 · 742 articles · 342 yes / 226 no →
- morning round · Jul 16 · 745 articles · 389 yes / 268 no →
- afternoon round · Jul 15 · 694 articles · 353 yes / 210 no →
- morning round · Jul 15 · 716 articles · 394 yes / 231 no →
- afternoon round · Jul 14 · 698 articles · 335 yes / 246 no →
- morning round · Jul 14 · 734 articles · 453 yes / 237 no →
- afternoon round · Jul 13 · 658 articles · 349 yes / 170 no →
- morning round · Jul 13 · 544 articles · 375 yes / 207 no →
- afternoon round · Jul 10 · 577 articles · 331 yes / 220 no →
- morning round · Jul 10 · 673 articles · 333 yes / 239 no →
- afternoon round · Jul 9 · 638 articles · 379 yes / 199 no
- morning round · Jul 9 · 681 articles · 323 yes / 299 no →
- afternoon round · Jul 8 · 696 articles · 365 yes / 282 no →
- morning round · Jul 8 · 684 articles · 344 yes / 314 no →
- afternoon round · Jul 7 · 652 articles · 353 yes / 225 no →
- morning round · Jul 7 · 623 articles · 397 yes / 223 no →
- afternoon round · Jul 6 · 750 articles · 360 yes / 231 no →
- morning round · Jul 6 · 565 articles · 365 yes / 224 no →
- afternoon round · Jul 3 · 227 articles · 37 yes / 102 no →
- afternoon round · Jul 2 · 712 articles · 579 yes / 369 no →
- morning round · Jul 2 · 641 articles · 548 yes / 409 no →
- afternoon round · Jul 1 · 711 articles · 557 yes / 336 no →
- morning round · Jul 1 · 654 articles · 504 yes / 466 no →
- afternoon round · Jun 30 · 726 articles · 608 yes / 315 no →
- morning round · Jun 30 · 691 articles · 521 yes / 358 no →
- afternoon round · Jun 29 · 695 articles · 578 yes / 312 no →
- morning round · Jun 29 · 520 articles · 547 yes / 349 no →
- afternoon round · Jun 26 · 679 articles · 624 yes / 359 no →
- morning round · Jun 26 · 684 articles · 466 yes / 420 no →
- afternoon round · Jun 25 · 728 articles · 562 yes / 422 no →
- morning round · Jun 25 · 594 articles · 591 yes / 306 no →
- afternoon round · Jun 24 · 677 articles · 572 yes / 246 no →
- morning round · Jun 24 · 763 articles · 557 yes / 420 no →
- afternoon round · Jun 23 · 701 articles · 522 yes / 422 no →
- morning round · Jun 23 · 631 articles · 473 yes / 318 no →
- afternoon round · Jun 22 · 798 articles · 521 yes / 405 no →
- morning round · Jun 22 · 574 articles · 491 yes / 315 no →
- afternoon round · Jun 19 · 240 articles · 75 yes / 121 no →
- morning round · Jun 19 · 613 articles · 418 yes / 349 no →
- afternoon round · Jun 18 · 772 articles · 569 yes / 389 no →
- morning round · Jun 18 · 639 articles · 499 yes / 342 no →
- afternoon round · Jun 17 · 683 articles · 567 yes / 257 no →
- morning round · Jun 17 · 722 articles · 489 yes / 409 no →
- afternoon round · Jun 16 · 726 articles · 580 yes / 325 no →
- morning round · Jun 16 · 699 articles · 485 yes / 371 no →
- afternoon round · Jun 15 · 747 articles · 632 yes / 342 no →
- morning round · Jun 15 · 499 articles · 508 yes / 239 no →
- the full run ledger →
409 articles638 stock×article rows
529 judged
210 with a YES102 with a NO
480 unknown verdicts
11 disagreements
fired 2:30 PM ET (on time)
Signals
Articles where at least one model said YES or NO on a headline it judged relevant — disagreements first, marked with a blue edge.
| stock | gpt-4.1-nano | gpt-4o-mini | panel | |
|---|---|---|---|---|
RBC Capital Maintains Outperform on O-I Glass, Lowers Price Target to $11 | ||||
| OI | yes | no | 1 yes · 1 no | |
RBC Capital Maintains Outperform on Ardent Health, Lowers Price Target to $12 | ||||
| ARDT | yes | no | 1 yes · 1 no | |
RBC Capital Maintains Outperform on Franco-Nevada, Lowers Price Target to $285 | ||||
| FNV | yes | no | 1 yes · 1 no | |
RBC Capital Maintains Outperform on Equinox Gold, Lowers Price Target to $13 | ||||
| EQX | yes | no | 1 yes · 1 no | |
RBC Capital Maintains Outperform on Alamos Gold, Lowers Price Target to $42 | ||||
| AGI | yes | no | 1 yes · 1 no | |
Piper Sandler Maintains Overweight on Hershey, Lowers Price Target to $200 | ||||
| HSY | yes | no | 1 yes · 1 no | |
Scotiabank Maintains Sector Underperform on Mid-America Apartment, Raises Price Target to $137 | ||||
| MAA | yes | no | 1 yes · 1 no | |
Evercore ISI Group Maintains Outperform on Domino's Pizza, Lowers Price Target to $350 | ||||
| DPZ | yes | no | 1 yes · 1 no | |
LQR House Inc. Announces 1-for-100 Reverse Stock Split | ||||
| YHC | yes | no | 1 yes · 1 no | |
"Britain's Warren Buffett" Pared Down Every Single Stock in His Nearly $13 Billion Portfolio in the First Quarter, With One Exception | ||||
| BMI | unknown | no | 1 unknown · 1 no | |
| BRK-A | yes | no | 1 yes · 1 no | |
| BRK-B | unknown | no | 1 unknown · 1 no | |
CCH Holdings Ltd Announces 1-for-10 Share Consolidation | ||||
| CCHH | yes | no | 1 yes · 1 no | |
Susquehanna Maintains Positive on Carpenter Technology, Raises Price Target to $680 | ||||
| CRS | yes | yes | 2/2 yes | |
Wells Fargo Maintains Equal-Weight on Kinsale Cap Group, Raises Price Target to $366 | ||||
| KNSL | yes | yes | 2/2 yes | |
Susquehanna Maintains Positive on ATI, Raises Price Target to $215 | ||||
| ATI | yes | yes | 2/2 yes | |
Susquehanna Maintains Positive on ON Semiconductor, Raises Price Target to $150 | ||||
| ON | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on American Financial Group, Raises Price Target to $173 | ||||
| AFG | yes | yes | 2/2 yes | |
SK Hynix 7X Oversubscription Boosts Semi Stocks; Earnings Season Ahead; Oil Pulls Back After Iran Attacks | ||||
| AAPL | unknown | no | 1 unknown · 1 no | |
| AMZN | unknown | no | 1 unknown · 1 no | |
| BAC | unknown | no | 1 unknown · 1 no | |
| C | unknown | no | 1 unknown · 1 no | |
| DAL | unknown | no | 1 unknown · 1 no | |
| GOOG | unknown | no | 1 unknown · 1 no | |
| GS | unknown | no | 1 unknown · 1 no | |
| JPM | unknown | no | 1 unknown · 1 no | |
| META | unknown | no | 1 unknown · 1 no | |
| MSFT | unknown | unknown | 2/2 unknown | |
| MU | unknown | yes | 1 unknown · 1 yes | |
| NVDA | unknown | unknown | 2/2 unknown | |
| TSLA | unknown | no | 1 unknown · 1 no | |
| WFC | unknown | no | 1 unknown · 1 no | |
Craig-Hallum Maintains Buy on nLight, Raises Price Target to $100 | ||||
| LASR | yes | yes | 2/2 yes | |
Wells Fargo Maintains Equal-Weight on Voya Financial, Raises Price Target to $100 | ||||
| VOYA | yes | yes | 2/2 yes | |
Why Is Lumentum Stock Surging on Thursday? | ||||
| LITE | yes | yes | 2/2 yes | |
| MARA | unknown | no | 1 unknown · 1 no | |
| META | no | no | 2/2 no | |
Wells Fargo Maintains Overweight on Unum Gr, Raises Price Target to $101 | ||||
| UNM | yes | yes | 2/2 yes | |
Craig-Hallum Upgrades Nexxen International to Buy, Announces $12 Price Target | ||||
| NEXN | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on Reinsurance Group, Raises Price Target to $269 | ||||
| RGA | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Upstart Holdings, Raises Price Target to $39 | ||||
| UPST | unknown | yes | 1 unknown · 1 yes | |
'Meta’s Zuckerberg Says Exploring AI Cloud Business Makes Sense' - Bloomberg News | ||||
| META | unknown | yes | 1 unknown · 1 yes | |
Goldman Sachs Maintains Neutral on SoFi Technologies, Raises Price Target to $21 | ||||
| SOFI | unknown | yes | 1 unknown · 1 yes | |
Wells Fargo Maintains Underweight on Prudential Financial, Raises Price Target to $103 | ||||
| PRU | no | no | 2/2 no | |
Goldman Sachs Maintains Buy on Klarna, Raises Price Target to $25 | ||||
| KLAR | yes | yes | 2/2 yes | |
Wells Fargo Maintains Equal-Weight on Principal Financial Group, Raises Price Target to $114 | ||||
| PFG | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Buy on Affirm Holdings, Raises Price Target to $106 | ||||
| AFRM | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on MetLife, Raises Price Target to $101 | ||||
| MET | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Shift4 Payments, Raises Price Target to $55 | ||||
| FOUR | unknown | yes | 1 unknown · 1 yes | |
Wells Fargo Maintains Overweight on Lincoln National, Raises Price Target to $47 | ||||
| LNC | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Buy on Remitly Global, Raises Price Target to $30 | ||||
| RELY | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Sell on PayPal Holdings, Raises Price Target to $48 | ||||
| PYPL | no | no | 2/2 no | |
Goldman Sachs Maintains Neutral on PAR Technology, Raises Price Target to $20.5 | ||||
| PAR | unknown | yes | 1 unknown · 1 yes | |
Wells Fargo Maintains Overweight on Globe Life, Raises Price Target to $193 | ||||
| GL | yes | yes | 2/2 yes | |
Wells Fargo Maintains Overweight on Equitable Holdings, Raises Price Target to $60 | ||||
| EQH | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Fiserv, Lowers Price Target to $60 | ||||
| FISV | unknown | no | 1 unknown · 1 no | |
Wells Fargo Maintains Overweight on Corebridge Financial, Raises Price Target to $36 | ||||
| CRBG | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Flywire, Raises Price Target to $20 | ||||
| FLYW | unknown | yes | 1 unknown · 1 yes | |
Wells Fargo Maintains Equal-Weight on Aflac, Raises Price Target to $120 | ||||
| AFL | yes | yes | 2/2 yes | |
Goldman Sachs Downgrades Mattel to Sell, Lowers Price Target to $12 | ||||
| MAT | no | no | 2/2 no | |
Primoris Services (PRIM) Shares Crater 40% Intraday Amid Additional Renewables Revenue Shock, COO Departure – HBSS | ||||
| PRIM | no | no | 2/2 no | |
Goldman Sachs Upgrades Toast to Buy, Announces $36 Price Target | ||||
| TOST | yes | yes | 2/2 yes | |
GARTNER, INC. (IT) INVESTIGATION ALERT: Bernstein Liebhard Announces Investigation of Gartner, Inc. | ||||
| IT | unknown | no | 1 unknown · 1 no | |
Starbucks Stock Rises Amid In-House Software Push | ||||
| IBM | unknown | no | 1 unknown · 1 no | |
| MSFT | unknown | no | 1 unknown · 1 no | |
| SBUX | yes | yes | 2/2 yes | |
Salesforce Downgrade: Analyst Says It’s ‘Difficult To Find Evidence’ of Future Upside | ||||
| CRM | no | no | 2/2 no | |
The Ensign Group (ENSG) Shares Fall Amid Activist Forensic Reports Challenging Patient Care Claims, Legal Compliance – HBSS | ||||
| ENSG | no | no | 2/2 no | |
Goldman Sachs Maintains Buy on ServiceNow, Lowers Price Target to $145 | ||||
| NOW | unknown | no | 1 unknown · 1 no | |
CARMAX, INC. (KMX) INVESTIGATION ALERT: Bernstein Liebhard Announces Investigation of CarMax, Inc. | ||||
| KMX | unknown | no | 1 unknown · 1 no | |
Goldman Sachs Maintains Buy on Freeport-McMoRan, Lowers Price Target to $74 | ||||
| FCX | yes | yes | 2/2 yes | |
PHREESIA, INC. (PHR) INVESTIGATION ALERT: Bernstein Liebhard Announces Investigation of Phreesia, Inc. | ||||
| PHR | unknown | no | 1 unknown · 1 no | |
Virax Biolabs Shares Resume Trade | ||||
| VRAX | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Buy on Live Nation Entertainment, Raises Price Target to $202 | ||||
| LYV | yes | yes | 2/2 yes | |
BTIG Maintains Buy on Oncology Institute, Raises Price Target to $9 | ||||
| TOI | yes | yes | 2/2 yes | |
SES AI CORPORATION (SES) INVESTIGATION ALERT: Bernstein Liebhard Announces Investigation of SES AI Corporation | ||||
| SES | unknown | no | 1 unknown · 1 no | |
QuantumScape Shares Climb Thursday as Chart Tests Heavy Moving Average Resistance | ||||
| QS | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Buy on Sphere Entertainment, Raises Price Target to $189 | ||||
| SPHR | yes | yes | 2/2 yes | |
Needham Maintains Buy on Ionis Pharmaceuticals, Lowers Price Target to $86 | ||||
| IONS | unknown | yes | 1 unknown · 1 yes | |
BABCOCK & WILCOX ENTERPRISES, INC. (BW) INVESTIGATION ALERT: Bernstein Liebhard Announces Investigation of Babcock & Wilcox Enterprises, Inc. | ||||
| BW | no | no | 2/2 no | |
Goldman Sachs Maintains Neutral on JB Hunt Transport Servs, Raises Price Target to $239 | ||||
| JBHT | unknown | yes | 1 unknown · 1 yes | |
WhiteFiber Unveils High-Speed AI Data Center Networking Milestone | ||||
| WYFI | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Silgan Hldgs, Raises Price Target to $51 | ||||
| SLGN | yes | yes | 2/2 yes | |
Goldman Sachs Maintains Neutral on Ramaco Resources, Lowers Price Target to $13 | ||||
| METC | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Outperform on Crown Holdings, Raises Price Target to $131 | ||||
| CCK | yes | yes | 2/2 yes | |
Virax Biolabs Shares Halted On Circuit Breaker To The Upside, Stock Now Up 150.63% | ||||
| VRAX | yes | yes | 2/2 yes | |
RBC Capital Maintains Outperform on Ball, Raises Price Target to $77 | ||||
| BALL | yes | yes | 2/2 yes | |
Virax Biolabs Group Signs Agreement For Immediate Exercise Of 548K Shares At $6/Share For ~$3.3M | ||||
| VRAX | yes | yes | 2/2 yes | |
RBC Capital Maintains Outperform on UnitedHealth Group, Raises Price Target to $463 | ||||
| UNH | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on West Pharmaceutical Servs, Raises Price Target to $365 | ||||
| WST | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on Waters, Raises Price Target to $390 | ||||
| WAT | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Molina Healthcare, Raises Price Target to $248 | ||||
| MOH | yes | yes | 2/2 yes | |
Blackstone, Blue Owl And KKR Are Turning AI’s Compute Crunch Into A Private Equity Race | ||||
| BAM | unknown | no | 1 unknown · 1 no | |
| BX | unknown | yes | 1 unknown · 1 yes | |
| KKR | unknown | yes | 1 unknown · 1 yes | |
| OWL | unknown | unknown | 2/2 unknown | |
Morgan Stanley Maintains Equal-Weight on Viking Holdings, Raises Price Target to $93 | ||||
| VIK | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Humana, Raises Price Target to $415 | ||||
| HUM | yes | yes | 2/2 yes | |
Tesla, Nvidia, Amazon Power SoFi's New Monthly Income ETF | ||||
| AMZN | unknown | yes | 1 unknown · 1 yes | |
| NVDA | unknown | unknown | 2/2 unknown | |
| SOFI | yes | yes | 2/2 yes | |
| TSLA | unknown | unknown | 2/2 unknown | |
Morgan Stanley Maintains Underweight on Veracyte, Raises Price Target to $47 | ||||
| VCYT | no | no | 2/2 no | |
Arm Stock Rockets 11%: Why This Massive Tech Rebound Is Shaking Up the AI Sector | ||||
| ARM | yes | yes | 2/2 yes | |
| MU | unknown | no | 1 unknown · 1 no | |
Morgan Stanley Maintains Underweight on Plug Power, Raises Price Target to $1.65 | ||||
| PLUG | no | no | 2/2 no | |
'ING Weighs Venezuela Commodity Deals as Client Requests Rise' - Bloomberg | ||||
| ING | unknown | yes | 1 unknown · 1 yes | |
Morgan Stanley Maintains Equal-Weight on Personalis, Raises Price Target to $13 | ||||
| PSNL | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Elevance Health, Raises Price Target to $439 | ||||
| ELV | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on Norwegian Cruise Line, Raises Price Target to $22 | ||||
| NCLH | yes | yes | 2/2 yes | |
Retail Preps for SK Hynix US Listing: 'Dumping All My MU for This' | ||||
| MU | no | no | 2/2 no | |
RBC Capital Maintains Outperform on CVS Health, Raises Price Target to $113 | ||||
| CVS | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Centene, Raises Price Target to $71 | ||||
| CNC | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Overweight on Natera, Raises Price Target to $310 | ||||
| NTRA | yes | yes | 2/2 yes | |
Watching Dell; Hearing Investor Business Daily SwingTrader Buys Stock | ||||
| DELL | unknown | yes | 1 unknown · 1 yes | |
RBC Capital Maintains Outperform on SSR Mining, Lowers Price Target to $39 | ||||
| SSRM | unknown | no | 1 unknown · 1 no | |
Morgan Stanley Maintains Equal-Weight on Merck & Co, Raises Price Target to $113 | ||||
| MRK | yes | yes | 2/2 yes | |
Rackspace Technology Stock Tanks After Cutting 2026 Outlook | ||||
| PLTR | no | no | 2/2 no | |
| RXT | no | no | 2/2 no | |
RBC Capital Maintains Outperform on Royal Gold, Lowers Price Target to $305 | ||||
| RGLD | unknown | no | 1 unknown · 1 no | |
Opendoor Stock Is Trending Higher: What's Happening Today? | ||||
| OPEN | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Underweight on Lazard, Lowers Price Target to $47 | ||||
| LAZ | no | no | 2/2 no | |
Watching Bloom Energy; Crossroads Capital Issues Short Report Titled 'Situational Awareness Collides with Physical Awareness—Exposing a Supply Wall and Hidden China Risks' | ||||
| BE | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Outperform on OR Royalties, Lowers Price Target to $45 | ||||
| OR | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Outperform on Newmont, Lowers Price Target to $135 | ||||
| NEM | unknown | no | 1 unknown · 1 no | |
Nvidia Stock Has Only Gained 5% So Far in 2026. History Is Crystal Clear on Where the Stock Is Headed Next. | ||||
| COHR | unknown | no | 1 unknown · 1 no | |
| LITE | unknown | no | 1 unknown · 1 no | |
| MRVL | unknown | no | 1 unknown · 1 no | |
| MU | unknown | no | 1 unknown · 1 no | |
| NVDA | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Outperform on Kinross Gold, Lowers Price Target to $39 | ||||
| KGC | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Outperform on Iamgold, Lowers Price Target to $20 | ||||
| IAG | unknown | no | 1 unknown · 1 no | |
One Wall Street Analyst Sees More than 400% Upside in SpaceX Stock. Why I'm Still Not Buying. | ||||
| RJF | unknown | no | 1 unknown · 1 no | |
| SPCX | unknown | yes | 1 unknown · 1 yes | |
RBC Capital Maintains Outperform on Gold Fields, Lowers Price Target to $49 | ||||
| GFI | unknown | no | 1 unknown · 1 no | |
Nasdaq Composite Jumps 0.9% as Semiconductors Stage a Comeback | ||||
| AMD | unknown | yes | 1 unknown · 1 yes | |
| AVGO | yes | yes | 2/2 yes | |
| GOOG | unknown | unknown | 2/2 unknown | |
| GOOGL | unknown | unknown | 2/2 unknown | |
| HON | unknown | unknown | 2/2 unknown | |
| MU | yes | yes | 2/2 yes | |
AMD’s Helios Push Could Turn It Into Nvidia’s True Second Turbine | ||||
| AMD | unknown | yes | 1 unknown · 1 yes | |
| META | unknown | unknown | 2/2 unknown | |
| NVDA | unknown | no | 1 unknown · 1 no | |
Massive News: Broadcom Is Entering a New AI Growth Phase | ||||
| AVGO | yes | yes | 2/2 yes | |
L3Harris Technologies Bags Orders Totaling $84M In Support Of US Army For Next Generation Command And Control Manpack Falcon Systems | ||||
| LHX | yes | yes | 2/2 yes | |
Tarsus Buys iRenix in Deal Worth Up to $565 Million, Adds Late-Stage Eye Drug | ||||
| TARS | yes | yes | 2/2 yes | |
CNBC Halftime Report Final Trades: Citigroup, Nvidia, CBRE Group, Live Nation Entertainment | ||||
| C | unknown | unknown | 2/2 unknown | |
| CBRE | unknown | yes | 1 unknown · 1 yes | |
| LYV | unknown | yes | 1 unknown · 1 yes | |
| NVDA | unknown | unknown | 2/2 unknown | |
Morgan Stanley Maintains Overweight on Houlihan Lokey, Lowers Price Target to $187 | ||||
| HLI | yes | yes | 2/2 yes | |
RBC Capital Maintains Sector Perform on Eldorado Gold, Lowers Price Target to $37 | ||||
| EGO | unknown | no | 1 unknown · 1 no | |
Morgan Stanley Maintains Overweight on Guardant Health, Raises Price Target to $175 | ||||
| GH | yes | yes | 2/2 yes | |
RBC Capital Maintains Outperform on Barrick Mining, Lowers Price Target to $49 | ||||
| B | unknown | no | 1 unknown · 1 no | |
A Congress Member Sold Up To $30K In Full House Resorts Stock: Here's What You Need To Know (UPDATED) | ||||
| FLL | unknown | no | 1 unknown · 1 no | |
RBC Capital Maintains Sector Perform on B2Gold, Lowers Price Target to $5 | ||||
| BTG | no | no | 2/2 no | |
Exelon's ComEd Announces Energization Of Two New 345 kV Transmission Substations To Grid, Enabling Interconnection Of Up To 550 MW Of Wind Generation In Lasalle And Woodford Counties | ||||
| EXC | yes | yes | 2/2 yes | |
RBC Capital Maintains Outperform on Anglogold Ashanti, Lowers Price Target to $111 | ||||
| AU | yes | yes | 2/2 yes | |
PicS Shareholder Alert: ClaimsFiler Reminds Investors With Losses In Excess Of $100,000 Of Lead Plaintiff Deadline In Class Action Lawsuit Against PicS N.V. - PICS | ||||
| PICS | no | no | 2/2 no | |
RBC Capital Maintains Sector Perform on Agnico Eagle Mines, Lowers Price Target to $210 | ||||
| AEM | unknown | no | 1 unknown · 1 no | |
nLIGHT Stock Skyrockets on Laser Weapon System Contract Win | ||||
| LASR | yes | yes | 2/2 yes | |
Oracle Launches Racing-Focused Cloud Innovation Studio | ||||
| ORCL | unknown | yes | 1 unknown · 1 yes | |
TD Cowen Maintains Hold on Infosys, Lowers Price Target to $10 | ||||
| INFY | no | no | 2/2 no | |
Morgan Stanley Maintains Overweight on First Solar, Raises Price Target to $245 | ||||
| FSLR | yes | yes | 2/2 yes | |
Reported Earlier, Skyline Builders' Merger Partner Cove Kaz Capital Will Start Site Preparation In July At Its Open Pit Mine At The Northern Katpar And Upper Kairakty Tungsten Deposits In Kazakhstan | ||||
| KAZR | unknown | yes | 1 unknown · 1 yes | |
TD Cowen Maintains Buy on Globant, Lowers Price Target to $47 | ||||
| GLOB | unknown | no | 1 unknown · 1 no | |
Live On CNBC, Josh Brown Host Segment Titled “Josh’s Best Stocks In The Market: Citigroup” | ||||
| C | unknown | yes | 1 unknown · 1 yes | |
Morgan Stanley Maintains Overweight on Charles River, Raises Price Target to $260 | ||||
| CRL | yes | yes | 2/2 yes | |
TD Cowen Maintains Buy on Grid Dynamics Holdings, Lowers Price Target to $8 | ||||
| GDYN | yes | yes | 2/2 yes | |
Morgan Stanley Maintains Equal-Weight on Adaptive Biotechnologies, Raises Price Target to $20 | ||||
| ADPT | yes | yes | 2/2 yes | |
Why Penguin Solutions May Be the Smartest AI Infrastructure Stock | ||||
| APLD | unknown | no | 1 unknown · 1 no | |
| IREN | unknown | no | 1 unknown · 1 no | |
| NBIS | unknown | no | 1 unknown · 1 no | |
| NVDA | unknown | no | 1 unknown · 1 no | |
| PENG | yes | yes | 2/2 yes | |
Citigroup Maintains Neutral on Avery Dennison, Lowers Price Target to $184 | ||||
| AVY | unknown | no | 1 unknown · 1 no | |
Formula 1 Heineken Las Vegas Grand Prix, Sphere Entertainment Collaborating To Debut F1 Afterparty | ||||
| SPHR | unknown | yes | 1 unknown · 1 yes | |
Morgan Stanley Maintains Equal-Weight on 10x Genomics, Raises Price Target to $37 | ||||
| TXG | yes | yes | 2/2 yes | |
Citigroup Maintains Buy on Ball, Lowers Price Target to $72 | ||||
| BALL | unknown | yes | 1 unknown · 1 yes | |
Bullish Integrates With Digital Asset Trading Platform Kemet Trading | ||||
| BLSH | yes | yes | 2/2 yes | |
TD Cowen Maintains Buy on Genpact, Lowers Price Target to $42 | ||||
| G | unknown | yes | 1 unknown · 1 yes | |
Citigroup Maintains Buy on International Paper, Raises Price Target to $43 | ||||
| IP | yes | yes | 2/2 yes | |
TD Cowen Maintains Buy on ExlService Hldgs, Lowers Price Target to $39 | ||||
| EXLS | yes | yes | 2/2 yes | |
TD Cowen Maintains Buy on EPAM Systems, Lowers Price Target to $131 | ||||
| EPAM | yes | yes | 2/2 yes | |
TD Cowen Maintains Hold on DXC Technology, Lowers Price Target to $10 | ||||
| DXC | no | no | 2/2 no | |
Citigroup Maintains Neutral on Packaging Corp of America, Raises Price Target to $241 | ||||
| PKG | unknown | yes | 1 unknown · 1 yes | |
TD Cowen Maintains Hold on Endava, Lowers Price Target to $3.5 | ||||
| DAVA | unknown | no | 1 unknown · 1 no | |
Forte Biosciences Skin Pigmentation Disorder Drug Shows Strong Efficacy, Safety In Early Study | ||||
| FBRX | yes | yes | 2/2 yes | |
Citigroup Maintains Buy on Smurfit WestRock, Raises Price Target to $56 | ||||
| SW | yes | yes | 2/2 yes | |
Stifel Tops JD Power Study for Fourth Straight Year | ||||
| SF | yes | yes | 2/2 yes | |
TD Cowen Maintains Buy on CI&T, Lowers Price Target to $6 | ||||
| CINT | unknown | no | 1 unknown · 1 no | |
TD Cowen Maintains Buy on Cardinal Health, Raises Price Target to $275 | ||||
| CAH | yes | yes | 2/2 yes | |
Citigroup Maintains Buy on Sonoco Products, Raises Price Target to $66 | ||||
| SON | yes | yes | 2/2 yes | |
Why Is Lam Research Stock Soaring Thursday? | ||||
| LRCX | yes | yes | 2/2 yes | |
Citigroup Maintains Neutral on EOG Resources, Lowers Price Target to $141 | ||||
| EOG | unknown | no | 1 unknown · 1 no | |
Chipotle Is Up 17% in 1 Month. Is It a Top Buy Before July 29? | ||||
| CMG | yes | yes | 2/2 yes | |
| SBUX | unknown | no | 1 unknown · 1 no | |
TD Cowen Maintains Buy on Ultra Clean Hldgs, Raises Price Target to $130 | ||||
| UCTT | yes | yes | 2/2 yes | |
Nasdaq 'Cheated and Changed the Laws' to Fit SpaceX in, Famed Investor Jeremy Grantham Says | ||||
| NDAQ | no | no | 2/2 no | |
| SPCX | unknown | no | 1 unknown · 1 no | |
Citigroup Maintains Buy on Expand Energy, Lowers Price Target to $115 | ||||
| EXE | unknown | yes | 1 unknown · 1 yes | |
TD Cowen Maintains Buy on Lam Research, Raises Price Target to $400 | ||||
| LRCX | yes | yes | 2/2 yes | |
Citigroup Maintains Neutral on Amplitude, Raises Price Target to $10 | ||||
